No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | Playbook | 1 | 4 | 10.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' D | Playbook | 1 | 6 | 10.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National "A" - | Playbook | 5 | 8 | 1.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' F | Playbook | 4 | 5 | 2.00 | |
Total Class Points | 23.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Playbook Place: 1 Entries: 4 Points: 10.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' D Horse: Playbook Place: 1 Entries: 6 Points: 10.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National "A" - Horse: Playbook Place: 5 Entries: 8 Points: 1.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' F Horse: Playbook Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' D | 5 | 6 | 1.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms H/J Fall Classic 'B | 5 | 7 | 1.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | 6 | 8 | 1.50 | ||
Total Class Points | 3.50 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' D Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 6 Entries: 8 Points: 1.50 |
Total Class Points: 3.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' D | 6 | 6 | 0.50 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms January USEF Nation | 4 | 5 | 2.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms H/J Fall Classic 'B | 2 | 4 | 6.00 | ||
Total Class Points | 8.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms January USEF Nation Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 2 Entries: 4 Points: 6.00 |
Total Class Points: 8.50 |
Total Class Points: 59.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National Dec I | Balsham Meadow Artemis | 3 | 9 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National Dec I | Balsham Meadow Artemis | 1 | 9 | 10.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | Balsham Meadow Artemis | 3 | 8 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Feb USEF National | Balsham Meadow Artemis | 3 | 6 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March USEF National | Balsham Meadow Artemis | 3 | 7 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April I USEF Nation | Balsham Meadow Artemis | 6 | 8 | 0.50 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Championship Show U | Balsham Meadow Artemis | 4 | 8 | 2.00 | |
205 | Pony Equitation Flat | OPHA Spring National 2016 245854 | Balsham Meadow Artemis | 1 | 10 | 20.00 | |
131 | Pony Equitation/Flat | Ridgewood I | Balsham Meadow Artemis | 4 | 6 | 2.00 | |
319 | PONY EQ. FLAT | Chagrin Valley H/J Classic | Bud Not Buddy | 5 | 8 | 1.00 | |
Total Class Points | 51.50 |
Total Class Points: 51.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Childrens Hunter Pony Flat Equitation | OPHA Last Chance 2016 | Woodlands Churchill | 8 | 8 | 0.00 | N |
Total Class Points | 0.00 |
No: 88 Class: Childrens Hunter Pony Flat Equitation Show: OPHA Last Chance 2016 Horse: Woodlands Churchill Place: 8 Entries: 8 Points: 0.00 N |
Total Class Points: 0.00 |
Total Class Points: 38.00 |
Total Class Points: 43.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms August USEF Nationa | Bud Not Buddy | 5 | 10 | 1.00 | N |
Total Class Points | 1.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms August USEF Nationa Horse: Bud Not Buddy Place: 5 Entries: 10 Points: 1.00 N |
Total Class Points: 1.00 |
Total Class Points: 72.00 |