No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan II "A" Show | Gabriel | 1 | 7 | 10.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms February "A" Show | Gabriel | 1 | 6 | 10.00 | |
400 | Pessoa USEF Hunter Seat Medal/OPHA 3'6" | Equivents Ltd Feb 330497 | 5 | 6 | 1.00 | ||
230 | Pessoa/USEF Medal | Waterloo Hunt Horse Show #1 | 6 | 24 | 1.50 | ||
Total Class Points | 22.50 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Jan II "A" Show Horse: Gabriel Place: 1 Entries: 7 Points: 10.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms February "A" Show Horse: Gabriel Place: 1 Entries: 6 Points: 10.00 |
No: 400 Class: Pessoa USEF Hunter Seat Medal/OPHA 3'6" Show: Equivents Ltd Feb 330497 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 230 Class: Pessoa/USEF Medal Show: Waterloo Hunt Horse Show #1 Horse: Place: 6 Entries: 24 Points: 1.50 |
Total Class Points: 22.50 |