No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nationa | 2 | 5 | 0.00 | ||
428 | THIS National Childrens Medal 3' | Country Heir January I "A" USEF National | Name Game | 8 | 14 | 0.00 | N |
Total Class Points | 0.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 428 Class: THIS National Childrens Medal 3' Show: Country Heir January I "A" USEF National Horse: Name Game Place: 8 Entries: 14 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec III "A" Show | Accomac | 2 | 6 | 6.00 | |
209 | Low Childrens Eq Flat | OPHA Spring 245854 | Accomac | 3 | 15 | 8.00 | |
129 | Low Children's Equitation/Flat | Ridgewood I #2534 | Accomac | 3 | 7 | 4.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms September Fall Clas | Accomac | 6 | 12 | 1.00 | |
55 | Low Children's Flat Equitation | OPHA Last Chance Horse Show | Accomac | 4 | 9 | 4.00 | |
Total Class Points | 23.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec III "A" Show Horse: Accomac Place: 2 Entries: 6 Points: 6.00 |
No: 209 Class: Low Childrens Eq Flat Show: OPHA Spring 245854 Horse: Accomac Place: 3 Entries: 15 Points: 8.00 |
No: 129 Class: Low Children's Equitation/Flat Show: Ridgewood I #2534 Horse: Accomac Place: 3 Entries: 7 Points: 4.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms September Fall Clas Horse: Accomac Place: 6 Entries: 12 Points: 1.00 |
No: 55 Class: Low Children's Flat Equitation Show: OPHA Last Chance Horse Show Horse: Accomac Place: 4 Entries: 9 Points: 4.00 |
Total Class Points: 23.00 |