No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Short & Long Stirrup Hunter 2' | Chagrin Valley Farms Fall Classic II "A" | Time Out | 5 | 8 | 1.00 | |
85 | Short Stirrup Hunter Under Saddle | OPHA Last Chance 2016 | Time Out | 4 | 6 | 6.00 | |
Total Class Points | 7.00 |
No: 36 Class: Short & Long Stirrup Hunter 2' Show: Chagrin Valley Farms Fall Classic II "A" Horse: Time Out Place: 5 Entries: 8 Points: 1.00 |
No: 85 Class: Short Stirrup Hunter Under Saddle Show: OPHA Last Chance 2016 Horse: Time Out Place: 4 Entries: 6 Points: 6.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short/Long Stirrup Eq Flat | Chagrin Valley Farms March USEF National | Time Out | 5 | 10 | 1.00 | |
81 | Short & Long Stirrup Equitation Flat | Chagrin Valley Farms Fall Classic II "A" | Time Out | 5 | 7 | 1.00 | |
86 | Short Stirrup Flat Equitation | OPHA Last Chance 2016 | Time Out | 6 | 7 | 1.00 | |
Total Class Points | 3.00 |
No: 81 Class: Short/Long Stirrup Eq Flat Show: Chagrin Valley Farms March USEF National Horse: Time Out Place: 5 Entries: 10 Points: 1.00 |
No: 81 Class: Short & Long Stirrup Equitation Flat Show: Chagrin Valley Farms Fall Classic II "A" Horse: Time Out Place: 5 Entries: 7 Points: 1.00 |
No: 86 Class: Short Stirrup Flat Equitation Show: OPHA Last Chance 2016 Horse: Time Out Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Dec II USEF Nationa | Time Out | 5 | 6 | 1.00 | |
36 | Short Stirrup Hunter 2' | Chagrin Valley Farms Dec II USEF Nationa | Time Out | 6 | 6 | 0.50 | |
35 | Short Stirrup Hunter 2' | Chagrin Valley Farms Dec II USEF Nationa | Time Out | 5 | 6 | 1.00 | |
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms March II USEF Natio | Time Out | 3 | 4 | 4.00 | |
36 | Short Stirrup Hunter 2' | Chagrin Valley Farms March II USEF Natio | Time Out | 2 | 3 | 6.00 | |
35 | Short Stirrup Hunter 2' | Chagrin Valley Farms March II USEF Natio | Time Out | 3 | 4 | 4.00 | |
170 | Short Stirrup Hunter U/S | OPHA Spring National 245854 | Time Out | 6 | 8 | 1.50 | |
168 | Short Stirrup Hunter 2' | OPHA Spring National 245854 | Time Out | 8 | 9 | 0.00 | |
166 | Short Stirrup Hunter 2' | OPHA Spring National 245854 | Time Out | 4 | 8 | 6.00 | |
167 | $75 Short Stirrup Hunter 2' 1st Rnd Classic | OPHA Spring National 245854 | Time Out | 6 | 8 | 1.50 | |
2501 | SHORT STIRRUP HUNTER - U/S | Chagrin Valley Hunter Jumper Classic | Time Out | 8 | 8 | 0.00 | |
Total Class Points | 25.50 |
Total Class Points: 25.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Time Out | 5 | 5 | 1.00 | |
612 | Opportunity Short Stirrup Equitation Flat | Country Heir January II "A" USEF Nationa | Time Out | 2 | 3 | 6.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms March II USEF Natio | Time Out | 3 | 4 | 4.00 | |
209 | Short Stirrup Equitation Flat | OPHA Spring National 245854 | Time Out | 7 | 7 | 0.00 | |
Total Class Points | 11.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Time Out Place: 5 Entries: 5 Points: 1.00 |
No: 612 Class: Opportunity Short Stirrup Equitation Flat Show: Country Heir January II "A" USEF Nationa Horse: Time Out Place: 2 Entries: 3 Points: 6.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms March II USEF Natio Horse: Time Out Place: 3 Entries: 4 Points: 4.00 |
No: 209 Class: Short Stirrup Equitation Flat Show: OPHA Spring National 245854 Horse: Time Out Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
144 | Short Stirrup Hunter 2' 1st Rnd Classic | Horse Shows by the Bay III | 5 | 8 | 1.00 | ||
143 | Short Stirrup Hunter 2' | Horse Shows by the Bay III | 4 | 8 | 2.00 | ||
237 | Short Stirrup Equitation 2' California Split | Horse Shows by the Bay IV | 6 | 18 | 1.50 | ||
Total Class Points | 4.50 |
No: 144 Class: Short Stirrup Hunter 2' 1st Rnd Classic Show: Horse Shows by the Bay III Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 143 Class: Short Stirrup Hunter 2' Show: Horse Shows by the Bay III Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 237 Class: Short Stirrup Equitation 2' California Split Show: Horse Shows by the Bay IV Horse: Place: 6 Entries: 18 Points: 1.50 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
238 | Short Stirrup Equitation Flat | Horse Shows by the Bay III | 6 | 9 | 0.50 | N | |
Total Class Points | 0.50 |
No: 238 Class: Short Stirrup Equitation Flat Show: Horse Shows by the Bay III Horse: Place: 6 Entries: 9 Points: 0.50 N |
Total Class Points: 0.50 |