No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Fox Smith/NAHRA Medal | CVF Dec Schooling/Academy | Rolling Stone | 2 | 3 | 6.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Feb USEF National | 7 | 8 | 0.00 | N | |
87 | Ariat National Adult Medal | Chagrin Valley Farms April I USEF Nation | Rolling Stone | 6 | 7 | 0.50 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Championship Show U | Rolling Stone | 4 | 7 | 2.00 | |
203 | Ariat Adult Medal NARHA 3' | OPHA Spring National 2016 245854 | Rolling Stone | 1 | 8 | 20.00 | |
Total Class Points | 28.50 |
No: 35 Class: Fox Smith/NAHRA Medal Show: CVF Dec Schooling/Academy Horse: Rolling Stone Place: 2 Entries: 3 Points: 6.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms Feb USEF National Horse: Place: 7 Entries: 8 Points: 0.00 N |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms April I USEF Nation Horse: Rolling Stone Place: 6 Entries: 7 Points: 0.50 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms Championship Show U Horse: Rolling Stone Place: 4 Entries: 7 Points: 2.00 |
No: 203 Class: Ariat Adult Medal NARHA 3' Show: OPHA Spring National 2016 245854 Horse: Rolling Stone Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 28.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms Feb USEF National | 2 | 5 | 6.00 | ||
315 | ADULT EQ. FLAT | Chagrin Valley H/J Classic | Rolling Stone | 2 | 7 | 6.00 | |
203 | ADULT EQ. FLAT | Chagrin Valley H/J Classic Opening Weeke | Rolling Stone | 2 | 7 | 6.00 | |
Total Class Points | 18.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Feb USEF National Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 315 Class: ADULT EQ. FLAT Show: Chagrin Valley H/J Classic Horse: Rolling Stone Place: 2 Entries: 7 Points: 6.00 |
No: 203 Class: ADULT EQ. FLAT Show: Chagrin Valley H/J Classic Opening Weeke Horse: Rolling Stone Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
599 | O.P.H.A. Medal | CV Classic Opening Weekend | Senter Of Attention | 1 | 3 | 10.00 | N |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin August "A" Show | Rolling Stone | 6 | 6 | 0.50 | N |
Total Class Points | 10.50 |
No: 599 Class: O.P.H.A. Medal Show: CV Classic Opening Weekend Horse: Senter Of Attention Place: 1 Entries: 3 Points: 10.00 N |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin August "A" Show Horse: Rolling Stone Place: 6 Entries: 6 Points: 0.50 N |
Total Class Points: 10.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nationa | 1 | 5 | 0.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms January I USEF Nati | Rolling Stone | 4 | 6 | 0.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms March I USEF Nation | Rolling Stone | 3 | 4 | 4.00 | |
35 | Fox Smith/NAHRA Medal | CVF April 2015 Schooling/Academy Show | Rolling Stone | 5 | 6 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms April USEF National | Rolling Stone | 2 | 4 | 6.00 | |
204 | THIS National Childrens Medal 3' | OPHA Spring National 245854 | Rolling Stone | 1 | 6 | 20.00 | |
615 | Fox Smith Medal | CV Classic Opening Weekend | Rolling Stone | 5 | 5 | 1.00 | |
3009 | T.H.I.S. NATIONAL CHILDREN'S MEDAL | Chagrin Valley Hunter Jumper Classic | Rolling Stone | 8 | 17 | 0.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin August "A" Show | Rolling Stone | 5 | 14 | 2.00 | |
Total Class Points | 34.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | 4 | 7 | 0.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms January I USEF Nati | Rolling Stone | 3 | 5 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms March I USEF Nation | Rolling Stone | 1 | 4 | 10.00 | |
37 | Children's/Adult Equitation on the Flat | CVF April 2015 Schooling/Academy Show | Rolling Stone | 3 | 6 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April USEF National | Rolling Stone | 4 | 8 | 2.00 | |
211 | Childrens Equitation Flat | OPHA Spring National 245854 | Rolling Stone | 3 | 6 | 8.00 | |
Total Class Points | 24.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms January I USEF Nati Horse: Rolling Stone Place: 3 Entries: 5 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms March I USEF Nation Horse: Rolling Stone Place: 1 Entries: 4 Points: 10.00 |
No: 37 Class: Children's/Adult Equitation on the Flat Show: CVF April 2015 Schooling/Academy Show Horse: Rolling Stone Place: 3 Entries: 6 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April USEF National Horse: Rolling Stone Place: 4 Entries: 8 Points: 2.00 |
No: 211 Class: Childrens Equitation Flat Show: OPHA Spring National 245854 Horse: Rolling Stone Place: 3 Entries: 6 Points: 8.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms September-USEF Nati | 2 | 10 | 6.00 | N | |
68 | Children's Flat Equitation | OPHA 2014 Last Chance Horse Show | 1 | 8 | 20.00 | N | |
Total Class Points | 26.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms September-USEF Nati Horse: Place: 2 Entries: 10 Points: 6.00 N |
No: 68 Class: Children's Flat Equitation Show: OPHA 2014 Last Chance Horse Show Horse: Place: 1 Entries: 8 Points: 20.00 N |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | Low Children's/Adult Equitation on the Flat | CVF Schooling/Academy February | Neverending Story | 2 | 9 | 6.00 | |
130 | Low Children's Equitation/Flat | Ridgewood I #2534 | Neverending Story | 1 | 8 | 10.00 | |
130 | Low Children's Equitation/Flat | Ridgewood II #1557 | Neverending Story | 1 | 7 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms August USEF Nationa | 3 | 10 | 4.00 | ||
Total Class Points | 30.00 |
No: 21 Class: Low Children's/Adult Equitation on the Flat Show: CVF Schooling/Academy February Horse: Neverending Story Place: 2 Entries: 9 Points: 6.00 |
No: 130 Class: Low Children's Equitation/Flat Show: Ridgewood I #2534 Horse: Neverending Story Place: 1 Entries: 8 Points: 10.00 |
No: 130 Class: Low Children's Equitation/Flat Show: Ridgewood II #1557 Horse: Neverending Story Place: 1 Entries: 7 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms August USEF Nationa Horse: Place: 3 Entries: 10 Points: 4.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3006 | CHILDRENS EQUITATION - FLAT | CV Hunter Jumper Classic I | Neverending Story | 4 | 21 | 6.00 | |
3006 | CHILDRENS EQUITATION - FLAT | CV Hunter/Jumper Classic II | Neverending Story | 1 | 9 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms August Show | Neverending Story | 1 | 6 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms September Fall Clas | Neverending Story | 4 | 8 | 2.00 | |
30 | Children's/Adult Equitation on the Flat | CVF Schooling/Academy October | Neverending Story | 6 | 4 | 0.50 | |
Total Class Points | 28.50 |
No: 3006 Class: CHILDRENS EQUITATION - FLAT Show: CV Hunter Jumper Classic I Horse: Neverending Story Place: 4 Entries: 21 Points: 6.00 |
No: 3006 Class: CHILDRENS EQUITATION - FLAT Show: CV Hunter/Jumper Classic II Horse: Neverending Story Place: 1 Entries: 9 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms August Show Horse: Neverending Story Place: 1 Entries: 6 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms September Fall Clas Horse: Neverending Story Place: 4 Entries: 8 Points: 2.00 |
No: 30 Class: Children's/Adult Equitation on the Flat Show: CVF Schooling/Academy October Horse: Neverending Story Place: 6 Entries: 4 Points: 0.50 |
Total Class Points: 28.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Short Stirrup Hunter 2' | Chagrin Valley Farms August Show | Neverending Story | 4 | 12 | 4.00 | N |
Total Class Points | 4.00 |
No: 35 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms August Show Horse: Neverending Story Place: 4 Entries: 12 Points: 4.00 N |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II | Neverending Story | 5 | 11 | 1.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II "A" Show | Neverending Story | 4 | 13 | 4.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan III "A" Show | Neverending Story | 1 | 11 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms February "A" Show | Neverending Story | 5 | 14 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms March "A" | Neverending Story | 1 | 8 | 10.00 | |
17 | Low Children's/Adult Equitation on the Flat | CVF Schooling Academy April | Neverending Story | 1 | 18 | 30.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Championship Show | Neverending Story | 2 | 11 | 6.00 | |
212 | Low Children's Equitation 2'6" | Waterloo Hunter/Jumper Classic 2 | 6 | 18 | 1.50 | ||
Total Class Points | 64.50 |
Total Class Points: 64.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | Low Childrens Eq Flat | OPHA 2012 Spring Festival | 2 | 16 | 12.00 | ||
129 | Low Children's Equitation/Flat | Ridgewood II | 1 | 8 | 10.00 | ||
209 | Low Children's/Low Adult Eq on the Flat | Northern Gold Classics Summer IV | 3 | 5 | 4.00 | ||
Total Class Points | 26.00 |
No: 209 Class: Low Childrens Eq Flat Show: OPHA 2012 Spring Festival Horse: Place: 2 Entries: 16 Points: 12.00 |
No: 129 Class: Low Children's Equitation/Flat Show: Ridgewood II Horse: Place: 1 Entries: 8 Points: 10.00 |
No: 209 Class: Low Children's/Low Adult Eq on the Flat Show: Northern Gold Classics Summer IV Horse: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 26.00 |