No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal (OPHA/OHJA) | Chagrin Valley Farms January I USEF Nati | Between the Lines | 2 | 4 | 6.00 | |
86 | OPHA/OHJA Medal | Chagrin Valley Farms Feb USEF National | Between the Lines | 1 | 3 | 10.00 | |
321 | OHIO PHA HUNTER SEAT MEDAL | Chagrin Valley H/J Classic | Between the Lines | 2 | 3 | 6.00 | |
Total Class Points | 22.00 |
No: 86 Class: Pessoa/USEF Medal (OPHA/OHJA) Show: Chagrin Valley Farms January I USEF Nati Horse: Between the Lines Place: 2 Entries: 4 Points: 6.00 |
No: 86 Class: OPHA/OHJA Medal Show: Chagrin Valley Farms Feb USEF National Horse: Between the Lines Place: 1 Entries: 3 Points: 10.00 |
No: 321 Class: OHIO PHA HUNTER SEAT MEDAL Show: Chagrin Valley H/J Classic Horse: Between the Lines Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Fox Smith/NAHRA Medal | CVF March 2015 Schooling/Academy Show | 8 | 11 | 0.00 | ||
Total Class Points | 0.00 |
No: 35 Class: Fox Smith/NAHRA Medal Show: CVF March 2015 Schooling/Academy Show Horse: Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms April USEF National | Between the Lines | 1 | 3 | 10.00 | |
599 | O.P.H.A. Medal | CV Classic Opening Weekend | Between the Lines | 3 | 3 | 4.00 | |
44 | OPHA Junior Medal 3'6" | OPHA Last Chance 2015 | Between the Lines | 5 | 6 | 2.00 | |
Total Class Points | 16.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms April USEF National Horse: Between the Lines Place: 1 Entries: 3 Points: 10.00 |
No: 599 Class: O.P.H.A. Medal Show: CV Classic Opening Weekend Horse: Between the Lines Place: 3 Entries: 3 Points: 4.00 |
No: 44 Class: OPHA Junior Medal 3'6" Show: OPHA Last Chance 2015 Horse: Between the Lines Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec III USEF Jr/Ama | Enzopolis | 1 | 7 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms February USEF Natio | Enzopolis | 2 | 14 | 12.00 | |
28 | Fox Smith/NAHRA Medal | CVF Schooling/Academy February | Enzopolis | 1 | 3 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms April I USEF Nation | Enzopolis | 5 | 9 | 1.00 | |
204 | THIS National Childrens Medal-Fox Smith 2'9"-3' | OPHA Spring National 2014 245854 | Enzopolis | 2 | 6 | 12.00 | |
141 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood I #2534 | Enzopolis | 2 | 5 | 6.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms September-USEF Nati | Enzopolis | 1 | 8 | 10.00 | |
72 | Fox Smith Medal | OPHA 2014 Last Chance Horse Show | Enzopolis | 3 | 7 | 8.00 | |
Total Class Points | 69.00 |
Total Class Points: 69.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec III USEF Jr/Ama | Enzopolis | 1 | 5 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | Enzopolis | 1 | 9 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms February USEF Natio | Enzopolis | 2 | 7 | 6.00 | |
30 | Children's/Adult Equitation on the Flat | CVF Schooling/Academy February | Enzopolis | 3 | 3 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April I USEF Nation | Enzopolis | 2 | 7 | 6.00 | |
211 | Childrens Equitation Flat | OPHA Spring National 2014 245854 | Enzopolis | 6 | 6 | 1.00 | |
129 | Children's Equitation/Flat | Ridgewood I #2534 | Enzopolis | 4 | 5 | 2.00 | |
129 | Children's Equitation/Flat | Ridgewood II #1557 | Enzopolis | 2 | 8 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms September-USEF Nati | Enzopolis | 6 | 10 | 0.50 | |
68 | Children's Flat Equitation | OPHA 2014 Last Chance Horse Show | Enzopolis | 5 | 8 | 2.00 | |
Total Class Points | 47.50 |
Total Class Points: 47.50 |
Total Class Points: 50.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II | Enzopolis | 2 | 9 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan II "A" Show | Enzopolis | 4 | 7 | 2.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms March "A" | Enzopolis | 3 | 6 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Championship Show | Enzopolis | 6 | 10 | 0.50 | |
208 | Childrens Eq Flat | OPHA Spring 245854 | Enzopolis | 2 | 9 | 12.00 | |
142 | Children's Equitation/Flat | Ridgewood I #2534 | Enzopolis | 5 | 5 | 1.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms August Show | Enzopolis | 2 | 6 | 6.00 | |
Total Class Points | 31.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Enzopolis Place: 2 Entries: 9 Points: 6.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan II "A" Show Horse: Enzopolis Place: 4 Entries: 7 Points: 2.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms March "A" Horse: Enzopolis Place: 3 Entries: 6 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Championship Show Horse: Enzopolis Place: 6 Entries: 10 Points: 0.50 |
No: 208 Class: Childrens Eq Flat Show: OPHA Spring 245854 Horse: Enzopolis Place: 2 Entries: 9 Points: 12.00 |
No: 142 Class: Children's Equitation/Flat Show: Ridgewood I #2534 Horse: Enzopolis Place: 5 Entries: 5 Points: 1.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms August Show Horse: Enzopolis Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 31.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | Low Children's Equitation/Flat | Lake Erie College Winter Series | Enzopolis | 5 | 8 | 1.00 | N |
20 | Low Children's Flat Equitation | AOA September Schooling Show | Enzopolis | 3 | 3 | 4.00 | N |
Total Class Points | 5.00 |
No: 22 Class: Low Children's Equitation/Flat Show: Lake Erie College Winter Series Horse: Enzopolis Place: 5 Entries: 8 Points: 1.00 N |
No: 20 Class: Low Children's Flat Equitation Show: AOA September Schooling Show Horse: Enzopolis Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 5.00 |