No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA | 1 | 4 | 10.00 | ||
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms B rated | 2 | 4 | 6.00 | ||
Total Class Points | 16.00 |
No: 83 Class: THIS/NAL Children's Medal (Fox Smith) Show: WPaPHA Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farms B rated Horse: Place: 2 Entries: 4 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | WPaPHA | 1 | 5 | 10.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms B rated | 1 | 3 | 10.00 | ||
Total Class Points | 20.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms B rated Horse: Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | National Children's Medal 14 & Under | Country Heir II | 8 | 19 | 0.00 | N | |
Total Class Points | 0.00 |
No: 415 Class: National Children's Medal 14 & Under Show: Country Heir II Horse: Place: 8 Entries: 19 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' | Blue Monday | 4 | 9 | 2.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' D | Blue Monday | 2 | 9 | 6.00 | |
556 | Marshall & Sterling USEF Pony Medal | World Equestrian Center Winter Classic # | Blue Monday | 3 | 11 | 4.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' F | Blue Monday | 5 | 9 | 1.00 | |
359 | M&S US PONY MEDAL S/M | Kentucky Spring Horse Show | Blue Monday | 4 | 9 | 2.00 | |
Total Class Points | 15.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' Horse: Blue Monday Place: 4 Entries: 9 Points: 2.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' D Horse: Blue Monday Place: 2 Entries: 9 Points: 6.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: World Equestrian Center Winter Classic # Horse: Blue Monday Place: 3 Entries: 11 Points: 4.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' F Horse: Blue Monday Place: 5 Entries: 9 Points: 1.00 |
No: 359 Class: M&S US PONY MEDAL S/M Show: Kentucky Spring Horse Show Horse: Blue Monday Place: 4 Entries: 9 Points: 2.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Open Pony Medal | Chagrin Valley Farm USEF National 'A' De | Blue Monday | 1 | 5 | 10.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' D | Blue Monday | 6 | 8 | 0.50 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms January USEF Nation | Blue Monday | 2 | 6 | 6.00 | |
556 | USEF Pony Medal | Country Heir Wilmington WEC #7 | Blue Monday | 2 | 21 | 18.00 | |
556 | USEF Pony Medal (Wheel Winner) | Country Heir @ World Equestrian WEC #8 | Blue Monday | 3 | 16 | 8.00 | |
556 | USEF Pony Medal | Country Heir @ World Equestrian WEC #11 | Blue Monday | 4 | 16 | 4.00 | |
556 | USEF Pony Medal | Country Heir "AA" @ World Eq WEC #15 | Blue Monday | 2 | 12 | 12.00 | |
556 | USEF Pony Medal | Country Heir USEF "A" @ World Eq WEC #16 | Blue Monday | 2 | 8 | 6.00 | |
359 | M&S US PONY MEDAL | Kentucky Spring Classc | Blue Monday | 7 | 13 | 0.00 | |
413 | Marshall & Sterling USEF Pony Medal (a) Small | Country Heir I | Blue Monday | 5 | 8 | 1.00 | |
413 | Marshall & Sterling USEF Pony Medal (a) Small | Country Heir II | Blue Monday | 7 | 8 | 0.00 | |
Total Class Points | 65.50 |
Total Class Points: 65.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farm USEF National 'A' De | Blue Monday | 5 | 5 | 1.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National 'A' D | Blue Monday | 2 | 7 | 6.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms January USEF Nation | Blue Monday | 3 | 4 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April Championship | Blue Monday | 4 | 5 | 2.00 | |
211 | PONY EQ. FLAT | Chagrin H/J Classic Opening Weekend | Blue Monday | 2 | 3 | 6.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms H/J Fall Classic 'B | 4 | 8 | 2.00 | ||
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National 'A' | Blue Monday | 6 | 7 | 1.50 | |
Total Class Points | 22.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farm USEF National 'A' De Horse: Blue Monday Place: 5 Entries: 5 Points: 1.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Blue Monday Place: 2 Entries: 7 Points: 6.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms January USEF Nation Horse: Blue Monday Place: 3 Entries: 4 Points: 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms April Championship Horse: Blue Monday Place: 4 Entries: 5 Points: 2.00 |
No: 211 Class: PONY EQ. FLAT Show: Chagrin H/J Classic Opening Weekend Horse: Blue Monday Place: 2 Entries: 3 Points: 6.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Blue Monday Place: 6 Entries: 7 Points: 1.50 |
Total Class Points: 22.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms USEF National Dec I | Blue Monday | 2 | 9 | 6.00 | |
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms March USEF National | 2 | 6 | 6.00 | ||
88 | Marshall & Sterling USEF Pony Medal | Chagrin Valley Farms Championship Show U | 5 | 7 | 1.00 | ||
136 | Marshall & Sterling/ US Pony Medal | Ridgewood I | Blue Monday | 9 | 10 | 0.00 | |
356 | M & S U.S.PONY MEDAL SMALL | Kentucky Summer #317959 | Blue Monday | 1 | 7 | 10.00 | |
88 | Marshall & Sterling USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Sept "A" Show | Blue Monday | 6 | 7 | 0.50 | |
88 | Marshall & Sterling USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Fall Classic II "A" | Blue Monday | 6 | 8 | 0.50 | |
73 | Gascoigne Pony Medal | OPHA Last Chance 2016 | Blue Monday | 2 | 6 | 12.00 | |
Total Class Points | 36.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National Dec I | Blue Monday | 7 | 9 | 0.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National Dec I | Blue Monday | 3 | 9 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms March USEF National | 6 | 7 | 0.50 | ||
89 | Pony Equitation Flat | Chagrin Valley Farms Championship Show U | Blue Monday | 6 | 8 | 0.50 | |
205 | Pony Equitation Flat | OPHA Spring National 2016 245854 | Blue Monday | 7 | 10 | 0.00 | |
131 | Pony Equitation/Flat | Ridgewood I | Blue Monday | 5 | 6 | 1.00 | |
319 | PONY EQ. FLAT | Chagrin Valley H/J Classic | Blue Monday | 6 | 8 | 0.50 | |
211 | PONY EQ. FLAT | Chagrin Valley H/J Classic Opening Weeke | Blue Monday | 5 | 6 | 1.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Sept "A" Show | Blue Monday | 3 | 4 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Fall Classic II "A" | Blue Monday | 4 | 6 | 2.00 | |
81 | Pony Flat Equitation | OPHA Last Chance 2016 | Blue Monday | 5 | 7 | 2.00 | |
Total Class Points | 15.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms USEF National Dec I Horse: Blue Monday Place: 7 Entries: 9 Points: 0.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms USEF National Dec I Horse: Blue Monday Place: 3 Entries: 9 Points: 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms March USEF National Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Championship Show U Horse: Blue Monday Place: 6 Entries: 8 Points: 0.50 |
No: 205 Class: Pony Equitation Flat Show: OPHA Spring National 2016 245854 Horse: Blue Monday Place: 7 Entries: 10 Points: 0.00 |
No: 131 Class: Pony Equitation/Flat Show: Ridgewood I Horse: Blue Monday Place: 5 Entries: 6 Points: 1.00 |
No: 319 Class: PONY EQ. FLAT Show: Chagrin Valley H/J Classic Horse: Blue Monday Place: 6 Entries: 8 Points: 0.50 |
No: 211 Class: PONY EQ. FLAT Show: Chagrin Valley H/J Classic Opening Weeke Horse: Blue Monday Place: 5 Entries: 6 Points: 1.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Sept "A" Show Horse: Blue Monday Place: 3 Entries: 4 Points: 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Fall Classic II "A" Horse: Blue Monday Place: 4 Entries: 6 Points: 2.00 |
No: 81 Class: Pony Flat Equitation Show: OPHA Last Chance 2016 Horse: Blue Monday Place: 5 Entries: 7 Points: 2.00 |
Total Class Points: 15.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms January I USEF Nati | Blue Heaven | 1 | 5 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms January II USEF Nat | Blue Heaven | 4 | 7 | 2.00 | |
43 | Childrens Pony Equitation on the Flat | CVF Jan 2015 Schooling/Academy | Blue Heaven | 1 | 5 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March I USEF Nation | Blue Monday | 1 | 4 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March II USEF Natio | Blue Monday | 3 | 3 | 4.00 | |
88 | Childrens Hunter Pony Flat Equitation | OPHA Last Chance 2015 | Stonewall Surprise | 5 | 7 | 2.00 | |
Total Class Points | 38.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms January I USEF Nati Horse: Blue Heaven Place: 1 Entries: 5 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms January II USEF Nat Horse: Blue Heaven Place: 4 Entries: 7 Points: 2.00 |
No: 43 Class: Childrens Pony Equitation on the Flat Show: CVF Jan 2015 Schooling/Academy Horse: Blue Heaven Place: 1 Entries: 5 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March I USEF Nation Horse: Blue Monday Place: 1 Entries: 4 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March II USEF Natio Horse: Blue Monday Place: 3 Entries: 3 Points: 4.00 |
No: 88 Class: Childrens Hunter Pony Flat Equitation Show: OPHA Last Chance 2015 Horse: Stonewall Surprise Place: 5 Entries: 7 Points: 2.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Short Stirrup U/S | Ridgewood I #2534 | Blue Monday | 2 | 4 | 0.00 | N |
107 | Short Stirrup O/F | Ridgewood I #2534 | Blue Monday | 1 | 6 | 0.00 | N |
107 | Short Stirrup O/F | Ridgewood I #2534 | Blue Heaven | 4 | 6 | 0.00 | N |
108 | Short Stirrup O/F | Ridgewood I #2534 | Blue Monday | 1 | 5 | 0.00 | N |
108 | Short Stirrup O/F | Ridgewood I #2534 | Blue Heaven | 4 | 5 | 0.00 | N |
217 | Short Stirrup Hunter 18" - 2' | Buffalo Showtime II | Blue Heaven | 4 | 4 | 2.00 | N |
218 | Short Stirrup Hunter 18" - 2' | Buffalo Showtime II | Blue Heaven | 2 | 4 | 6.00 | N |
216 | Short Stirrup Hunter US | Buffalo Showtime II | Blue Heaven | 2 | 4 | 6.00 | N |
Total Class Points | 14.00 |
No: 109 Class: Short Stirrup U/S Show: Ridgewood I #2534 Horse: Blue Monday Place: 2 Entries: 4 Points: 0.00 N |
No: 107 Class: Short Stirrup O/F Show: Ridgewood I #2534 Horse: Blue Monday Place: 1 Entries: 6 Points: 0.00 N |
No: 107 Class: Short Stirrup O/F Show: Ridgewood I #2534 Horse: Blue Heaven Place: 4 Entries: 6 Points: 0.00 N |
No: 108 Class: Short Stirrup O/F Show: Ridgewood I #2534 Horse: Blue Monday Place: 1 Entries: 5 Points: 0.00 N |
No: 108 Class: Short Stirrup O/F Show: Ridgewood I #2534 Horse: Blue Heaven Place: 4 Entries: 5 Points: 0.00 N |
No: 217 Class: Short Stirrup Hunter 18" - 2' Show: Buffalo Showtime II Horse: Blue Heaven Place: 4 Entries: 4 Points: 2.00 N |
No: 218 Class: Short Stirrup Hunter 18" - 2' Show: Buffalo Showtime II Horse: Blue Heaven Place: 2 Entries: 4 Points: 6.00 N |
No: 216 Class: Short Stirrup Hunter US Show: Buffalo Showtime II Horse: Blue Heaven Place: 2 Entries: 4 Points: 6.00 N |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
110 | Short Stirrup Equitation/Flat | Ridgewood I #2534 | Blue Monday | 4 | 4 | 0.00 | N |
258 | Short Stirrup Equitation Flat | Buffalo Showtime II | Blue Heaven | 2 | 4 | 6.00 | N |
Total Class Points | 6.00 |
No: 110 Class: Short Stirrup Equitation/Flat Show: Ridgewood I #2534 Horse: Blue Monday Place: 4 Entries: 4 Points: 0.00 N |
No: 258 Class: Short Stirrup Equitation Flat Show: Buffalo Showtime II Horse: Blue Heaven Place: 2 Entries: 4 Points: 6.00 N |
Total Class Points: 6.00 |
Total Class Points: 24.00 |
Total Class Points: 373.50 |
Total Class Points: 54.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
115 | Short Stirrup Hunter 2' | Northern Gold Classics Spring Opener | Nimbus Two Thousand | 4 | 14 | 4.00 | |
216 | Short Stirrup Hunter U/S | Buffalo Showtime II | Nimbus Two Thousand | 3 | 6 | 4.00 | |
218 | Short Stirrup Hunter O/F | Buffalo Showtime II | Nimbus Two Thousand | 6 | 6 | 0.50 | |
2703 | SHORT STIRRUP HUNTER - U/S | CV Hunter/Jumper Classic I | Nimbus Two Thousand | 6 | 15 | 1.00 | |
117 | Short Stirrup Hunter U/S | Northern Gold Fall Classics | Nimbus Two Thousand | 5 | 8 | 1.00 | |
116 | Short Stirrup Hunter | Northern Gold Fall Classics | Nimbus Two Thousand | 2 | 9 | 6.00 | |
115 | Short Stirrup Hunter | Northern Gold Fall Classics | Nimbus Two Thousand | 2 | 9 | 6.00 | |
101 | Short Stirrup Hunter u/s | AOA September "A" Show | Nimbus Two Thousand | 2 | 8 | 6.00 | |
117 | Short Stirrup Hunter U/S | Northern Gold Fall Classic II | Nimbus Two Thousand | 5 | 11 | 1.00 | |
42 | Short Stirrup Hunter U/S | OPHA 2012 Last Chance Horse Show | Nimbus Two Thousand | 2 | 11 | 12.00 | |
Total Class Points | 41.50 |
No: 115 Class: Short Stirrup Hunter 2' Show: Northern Gold Classics Spring Opener Horse: Nimbus Two Thousand Place: 4 Entries: 14 Points: 4.00 |
No: 216 Class: Short Stirrup Hunter U/S Show: Buffalo Showtime II Horse: Nimbus Two Thousand Place: 3 Entries: 6 Points: 4.00 |
No: 218 Class: Short Stirrup Hunter O/F Show: Buffalo Showtime II Horse: Nimbus Two Thousand Place: 6 Entries: 6 Points: 0.50 |
No: 2703 Class: SHORT STIRRUP HUNTER - U/S Show: CV Hunter/Jumper Classic I Horse: Nimbus Two Thousand Place: 6 Entries: 15 Points: 1.00 |
No: 117 Class: Short Stirrup Hunter U/S Show: Northern Gold Fall Classics Horse: Nimbus Two Thousand Place: 5 Entries: 8 Points: 1.00 |
No: 116 Class: Short Stirrup Hunter Show: Northern Gold Fall Classics Horse: Nimbus Two Thousand Place: 2 Entries: 9 Points: 6.00 |
No: 115 Class: Short Stirrup Hunter Show: Northern Gold Fall Classics Horse: Nimbus Two Thousand Place: 2 Entries: 9 Points: 6.00 |
No: 101 Class: Short Stirrup Hunter u/s Show: AOA September "A" Show Horse: Nimbus Two Thousand Place: 2 Entries: 8 Points: 6.00 |
No: 117 Class: Short Stirrup Hunter U/S Show: Northern Gold Fall Classic II Horse: Nimbus Two Thousand Place: 5 Entries: 11 Points: 1.00 |
No: 42 Class: Short Stirrup Hunter U/S Show: OPHA 2012 Last Chance Horse Show Horse: Nimbus Two Thousand Place: 2 Entries: 11 Points: 12.00 |
Total Class Points: 41.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | Short Stirrup Equitation Flat | Northern Gold Fall Classics | Nimbus Two Thousand | 5 | 6 | 1.00 | |
Total Class Points | 1.00 |
No: 210 Class: Short Stirrup Equitation Flat Show: Northern Gold Fall Classics Horse: Nimbus Two Thousand Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 1.00 |