No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Intermediate Child/Adult Eq Flat | Equivents Ltd April 330499 | Entourage | 5 | 8 | 1.00 | N |
209 | Low Childrens Eq Flat | OPHA Spring 245854 | Entourage | 2 | 15 | 12.00 | N |
Total Class Points | 13.00 |
No: 406 Class: Intermediate Child/Adult Eq Flat Show: Equivents Ltd April 330499 Horse: Entourage Place: 5 Entries: 8 Points: 1.00 N |
No: 209 Class: Low Childrens Eq Flat Show: OPHA Spring 245854 Horse: Entourage Place: 2 Entries: 15 Points: 12.00 N |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | Low Children's Equitation Flat | Northern Gold Classics Spring Opener | Entourage | 3 | 12 | 8.00 | |
114 | Low Children's Equitation on the Flat | Andrews Osborne August "A" | Entourage | 2 | 9 | 6.00 | |
101 | Low Children's Equitation/Flat | Stoney Stables Horse Show | Entourage | 2 | 3 | 6.00 | |
20 | Low Children's Flat Equitation | AOA October Schooling Show | Entourage | 5 | 9 | 1.00 | |
55 | Low Children's Flat Equitation | OPHA 2012 Last Chance Horse Show | Entourage | 3 | 11 | 8.00 | |
Total Class Points | 29.00 |
No: 209 Class: Low Children's Equitation Flat Show: Northern Gold Classics Spring Opener Horse: Entourage Place: 3 Entries: 12 Points: 8.00 |
No: 114 Class: Low Children's Equitation on the Flat Show: Andrews Osborne August "A" Horse: Entourage Place: 2 Entries: 9 Points: 6.00 |
No: 101 Class: Low Children's Equitation/Flat Show: Stoney Stables Horse Show Horse: Entourage Place: 2 Entries: 3 Points: 6.00 |
No: 20 Class: Low Children's Flat Equitation Show: AOA October Schooling Show Horse: Entourage Place: 5 Entries: 9 Points: 1.00 |
No: 55 Class: Low Children's Flat Equitation Show: OPHA 2012 Last Chance Horse Show Horse: Entourage Place: 3 Entries: 11 Points: 8.00 |
Total Class Points: 29.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | Low Childrens Eq Flat | OPHA Spring Festival 2011 | Texas | 2 | 11 | 12.00 | |
63 | Low Childrens Eq on the Flat | Northern Gold Classics June | Texas | 2 | 9 | 6.00 | |
114 | Low Children's Equitation/Flat | Andrews Osborne Academy #322579 | 5 | 6 | 1.00 | ||
55 | Low Children's Flat Equitation | OPHA Last Chance 2011 | 4 | 8 | 4.00 | ||
Total Class Points | 23.00 |
No: 209 Class: Low Childrens Eq Flat Show: OPHA Spring Festival 2011 Horse: Texas Place: 2 Entries: 11 Points: 12.00 |
No: 63 Class: Low Childrens Eq on the Flat Show: Northern Gold Classics June Horse: Texas Place: 2 Entries: 9 Points: 6.00 |
No: 114 Class: Low Children's Equitation/Flat Show: Andrews Osborne Academy #322579 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 55 Class: Low Children's Flat Equitation Show: OPHA Last Chance 2011 Horse: Place: 4 Entries: 8 Points: 4.00 |
Total Class Points: 23.00 |