No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb "A" | Special Feature | 2 | 6 | 6.00 | |
81 | Low Children's/Adult Equitation on the Flat | March Schooling/Academy | Special Feature | 2 | 4 | 6.00 | |
158 | Low Children's Flat Equitation | WPaPHA August | 6 | 6 | 0.50 | ||
209 | Low Children's Equitation Flat | Northern Gold Classics @ Chagrin Valley | Special Feature | 3 | 4 | 4.00 | |
Total Class Points | 16.50 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Feb "A" Horse: Special Feature Place: 2 Entries: 6 Points: 6.00 |
No: 81 Class: Low Children's/Adult Equitation on the Flat Show: March Schooling/Academy Horse: Special Feature Place: 2 Entries: 4 Points: 6.00 |
No: 158 Class: Low Children's Flat Equitation Show: WPaPHA August Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 209 Class: Low Children's Equitation Flat Show: Northern Gold Classics @ Chagrin Valley Horse: Special Feature Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 16.50 |