No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | USEF Hunter Seat Medal (Pessoa) | Country Heir September USEF A Show | Cheyenne | 1 | 6 | 10.00 | |
200 | Pessoa/USEF Hunter Seat Medal | Horse Shows by the Bay IV | Cheyenne | 6 | 19 | 1.50 | |
200 | USEF Hunter Seat Medal/OPHA | Northern Gold Classics @ Chagrin Valley | Cheyenne | 4 | 6 | 2.00 | |
Total Class Points | 13.50 |
No: 200 Class: USEF Hunter Seat Medal (Pessoa) Show: Country Heir September USEF A Show Horse: Cheyenne Place: 1 Entries: 6 Points: 10.00 |
No: 200 Class: Pessoa/USEF Hunter Seat Medal Show: Horse Shows by the Bay IV Horse: Cheyenne Place: 6 Entries: 19 Points: 1.50 |
No: 200 Class: USEF Hunter Seat Medal/OPHA Show: Northern Gold Classics @ Chagrin Valley Horse: Cheyenne Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 13.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan I "A" | Cheyenne | 5 | 9 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan II "A" | Cheyenne | 4 | 12 | 4.00 | |
204 | THIS Nat'l Childrens Medal (Fox Smith) | OPHA Spring Festival 2011 | Cheyenne | 5 | 11 | 2.00 | |
207 | T.H.I.S. National Children's Medal | Horse Shows by the Bay III | Cheyenne | 6 | 32 | 1.50 | |
364 | T.H.I.S. (Fox Smith) Medal | Bluegrass Festival | Cheyenne | 3 | 19 | 12.00 | |
364 | T.H.I.S. National Chidlren's Medal | Kentucky Hunter Jumper Assoc Aug | Cheyenne | 6 | 8 | 0.50 | |
205 | National Children's Medal | Country Heir September USEF A Show | Cheyenne | 1 | 5 | 10.00 | |
207 | T.H.I.S. National Children's Medal | Horse Shows by the Bay IV | Cheyenne | 1 | 19 | 30.00 | |
104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Academy #322579 | Cheyenne | 2 | 5 | 6.00 | |
207 | National Children's Medal (Fox Smith) | Northern Gold Classics @ Chagrin Valley | Cheyenne | 2 | 8 | 6.00 | |
Total Class Points | 73.00 |
Total Class Points: 73.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Jan I "A" | Cheyenne | 3 | 8 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan II "A" | Cheyenne | 2 | 10 | 6.00 | |
Total Class Points | 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan I "A" Horse: Cheyenne Place: 3 Entries: 8 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan II "A" Horse: Cheyenne Place: 2 Entries: 10 Points: 6.00 |
Total Class Points: 10.00 |