No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Quincidental | 3 | 3 | 4.00 | N |
310 | Intermediate Children Equitation/Flat | Equivents Ltd | Quincidental | 4 | 8 | 2.00 | N |
Total Class Points | 6.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Quincidental Place: 3 Entries: 3 Points: 4.00 N |
No: 310 Class: Intermediate Children Equitation/Flat Show: Equivents Ltd Horse: Quincidental Place: 4 Entries: 8 Points: 2.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II | Quincidental | 4 | 11 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec III "A" Show | Quincidental | 1 | 6 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan Jr/AO | Quincidental | 2 | 6 | 6.00 | |
406 | Intermediate Ch/Ad Eq Flat | Equivents Ltd Jan | Quincidental | 6 | 6 | 0.50 | |
406 | Intermediate Child/Adult Eq Flat | Equivents Ltd April 330499 | Quincidental | 6 | 8 | 0.50 | |
209 | Low Childrens Eq Flat | OPHA Spring 245854 | Show Me Mo | 5 | 15 | 2.00 | |
20 | Low Children's Flat Equitation | AOA Derby Days | Show Me Mo | 5 | 8 | 1.00 | |
Total Class Points | 22.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Quincidental Place: 4 Entries: 11 Points: 2.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec III "A" Show Horse: Quincidental Place: 1 Entries: 6 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan Jr/AO Horse: Quincidental Place: 2 Entries: 6 Points: 6.00 |
No: 406 Class: Intermediate Ch/Ad Eq Flat Show: Equivents Ltd Jan Horse: Quincidental Place: 6 Entries: 6 Points: 0.50 |
No: 406 Class: Intermediate Child/Adult Eq Flat Show: Equivents Ltd April 330499 Horse: Quincidental Place: 6 Entries: 8 Points: 0.50 |
No: 209 Class: Low Childrens Eq Flat Show: OPHA Spring 245854 Horse: Show Me Mo Place: 5 Entries: 15 Points: 2.00 |
No: 20 Class: Low Children's Flat Equitation Show: AOA Derby Days Horse: Show Me Mo Place: 5 Entries: 8 Points: 1.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan I | Quincidental | 3 | 7 | 4.00 | N |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II | Quincidental | 3 | 3 | 4.00 | N |
Total Class Points | 8.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan I Horse: Quincidental Place: 3 Entries: 7 Points: 4.00 N |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan II Horse: Quincidental Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 8.00 |