No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec III "A" Show | Arctic Fox | 5 | 7 | 1.00 | |
208 | Childrens Eq Flat | OPHA Spring 245854 | Arctic Fox | 5 | 9 | 2.00 | |
142 | Children's Equitation/Flat | Ridgewood I #2534 | Arctic Fox | 4 | 5 | 2.00 | |
3006 | CHILDRENS EQUITATION - FLAT | CV Hunter/Jumper Classic II | Arctic Fox | 3 | 9 | 4.00 | |
60 | Children's Flat Equitation | OPHA Last Chance Horse Show | Arctic Fox | 5 | 11 | 2.00 | |
Total Class Points | 11.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec III "A" Show Horse: Arctic Fox Place: 5 Entries: 7 Points: 1.00 |
No: 208 Class: Childrens Eq Flat Show: OPHA Spring 245854 Horse: Arctic Fox Place: 5 Entries: 9 Points: 2.00 |
No: 142 Class: Children's Equitation/Flat Show: Ridgewood I #2534 Horse: Arctic Fox Place: 4 Entries: 5 Points: 2.00 |
No: 3006 Class: CHILDRENS EQUITATION - FLAT Show: CV Hunter/Jumper Classic II Horse: Arctic Fox Place: 3 Entries: 9 Points: 4.00 |
No: 60 Class: Children's Flat Equitation Show: OPHA Last Chance Horse Show Horse: Arctic Fox Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farm March II | Vision Quest | 5 | 7 | 1.00 | |
129 | Low Children's Equitation/Flat | Ridgewood I | Arctic Fox | 4 | 8 | 2.00 | |
214 | Low Junior Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Arctic Fox | 3 | 17 | 8.00 | |
Total Class Points | 11.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farm March II Horse: Vision Quest Place: 5 Entries: 7 Points: 1.00 |
No: 129 Class: Low Children's Equitation/Flat Show: Ridgewood I Horse: Arctic Fox Place: 4 Entries: 8 Points: 2.00 |
No: 214 Class: Low Junior Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Arctic Fox Place: 3 Entries: 17 Points: 8.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Short Stirrup Hunter | Chagrin Valley Farms Feb "A" | Arctic Fox | 6 | 7 | 0.50 | |
36 | Short Stirrup Hunter | Chagrin Valley Farms Feb "A" | Arctic Fox | 5 | 7 | 1.00 | |
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Feb "A" | Arctic Fox | 5 | 7 | 1.00 | |
Total Class Points | 2.50 |
No: 35 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Feb "A" Horse: Arctic Fox Place: 6 Entries: 7 Points: 0.50 |
No: 36 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Feb "A" Horse: Arctic Fox Place: 5 Entries: 7 Points: 1.00 |
No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms Feb "A" Horse: Arctic Fox Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II "A" | Arctic Fox | 5 | 10 | 1.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb "A" | Arctic Fox | 4 | 6 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms March I | Arctic Fox | 4 | 4 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Apr A | Arctic Fox | 5 | 8 | 1.00 | |
209 | Low Childrens Eq Flat | OPHA Spring Festival 2011 | Arctic Fox | 5 | 11 | 2.00 | |
212 | Low Junior Equitation | Waterloo Hunt Horse Show #1 | Arctic Fox | 2 | 14 | 12.00 | |
214 | Low Junior Equitation Flat | Waterloo Hunt Horse Show #1 | Arctic Fox | 5 | 16 | 2.00 | |
213 | Low Junior Equitation | Waterloo Hunter Jumper Classic #2 | Arctic Fox | 1 | 12 | 20.00 | |
209 | Low Children's Equitation Flat | Northern Gold Classics September "A" Sho | Arctic Fox | 3 | 9 | 4.00 | |
55 | Low Children's Flat Equitation | OPHA Last Chance 2011 | Arctic Fox | 5 | 8 | 2.00 | |
Total Class Points | 48.00 |
Total Class Points: 48.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Feb "A" | Arctic Fox | 6 | 7 | 0.50 | |
Total Class Points | 0.50 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Feb "A" Horse: Arctic Fox Place: 6 Entries: 7 Points: 0.50 |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Short Stirrup Hunter | Chagrin Valley Farms Dec II | Unforgetable | 2 | 6 | 6.00 | |
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Dec II | Unforgetable | 3 | 6 | 4.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Dec II | Unforgetable | 3 | 7 | 4.00 | |
35 | Short Stirrup Hunter | Chagrin Valley Farms Dec II | Unforgetable | 4 | 6 | 2.00 | |
Total Class Points | 16.00 |
No: 36 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Dec II Horse: Unforgetable Place: 2 Entries: 6 Points: 6.00 |
No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms Dec II Horse: Unforgetable Place: 3 Entries: 6 Points: 4.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Unforgetable Place: 3 Entries: 7 Points: 4.00 |
No: 35 Class: Short Stirrup Hunter Show: Chagrin Valley Farms Dec II Horse: Unforgetable Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms April | Unforgetable | 6 | 8 | 0.50 | |
123 | Low Childrens Eq Flat | OPHA Spring 2010 245854 | Unforgetable | 5 | 7 | 2.00 | |
129 | Low Children's Equitation/Flat | Ridgewood II | 6 | 8 | 0.50 | ||
Total Class Points | 3.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms April Horse: Unforgetable Place: 6 Entries: 8 Points: 0.50 |
No: 123 Class: Low Childrens Eq Flat Show: OPHA Spring 2010 245854 Horse: Unforgetable Place: 5 Entries: 7 Points: 2.00 |
No: 129 Class: Low Children's Equitation/Flat Show: Ridgewood II Horse: Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 3.00 |