No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farm Dec I "A" | Indigo | 5 | 6 | 1.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec II "A" | Indigo | 1 | 5 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan I "A" | Indigo | 1 | 3 | 10.00 | |
63 | Low Childrens Eq on the Flat | Northern Gold Classics June | Indigo | 1 | 9 | 10.00 | |
Total Class Points | 31.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farm Dec I "A" Horse: Indigo Place: 5 Entries: 6 Points: 1.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec II "A" Horse: Indigo Place: 1 Entries: 5 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan I "A" Horse: Indigo Place: 1 Entries: 3 Points: 10.00 |
No: 63 Class: Low Childrens Eq on the Flat Show: Northern Gold Classics June Horse: Indigo Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 31.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farm January I | Africa | 5 | 6 | 1.00 | |
114 | Low Children's Equitation/Flat | Andrews Osborne Acad. February | Africa | 1 | 4 | 10.00 | |
114 | Low Children's Equitation/Flat | Andrews Osborne Academy #322579 | Indigo | 2 | 5 | 6.00 | |
55 | Low Children's Flat Equitation | OPHA Last Chance 2010 | Indigo | 5 | 8 | 2.00 | |
Total Class Points | 19.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farm January I Horse: Africa Place: 5 Entries: 6 Points: 1.00 |
No: 114 Class: Low Children's Equitation/Flat Show: Andrews Osborne Acad. February Horse: Africa Place: 1 Entries: 4 Points: 10.00 |
No: 114 Class: Low Children's Equitation/Flat Show: Andrews Osborne Academy #322579 Horse: Indigo Place: 2 Entries: 5 Points: 6.00 |
No: 55 Class: Low Children's Flat Equitation Show: OPHA Last Chance 2010 Horse: Indigo Place: 5 Entries: 8 Points: 2.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Low Children's Hunter Equitation/Flat | Andrews Osborne Academy Aug | Africa | 5 | 6 | 1.00 | |
80 | Low Children's Equitation Flat | CVF September A | Africa | 6 | 9 | 0.50 | |
55 | Low Children's Flat Equitation | OPHA Last Chance 2009 | Africa | 4 | 10 | 4.00 | |
Total Class Points | 5.50 |
No: 109 Class: Low Children's Hunter Equitation/Flat Show: Andrews Osborne Academy Aug Horse: Africa Place: 5 Entries: 6 Points: 1.00 |
No: 80 Class: Low Children's Equitation Flat Show: CVF September A Horse: Africa Place: 6 Entries: 9 Points: 0.50 |
No: 55 Class: Low Children's Flat Equitation Show: OPHA Last Chance 2009 Horse: Africa Place: 4 Entries: 10 Points: 4.00 |
Total Class Points: 5.50 |