No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
551 | Ariat Adult Medal 3' | World Equestrian Center Ohio Winter Clas | Clearville | 1 | 7 | 10.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Center Ohio Spring I | Celeano VH Lindenhof Z | 3 | 3 | 4.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Center Summer III | Celeano VH Lindenhof Z | 1 | 8 | 10.00 | |
68 | N.A.R.H.A. Medal | Hinckley Equestrian Center August | Celeano VH Lindenhof Z | 1 | 2 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) 3' | OPHA Triple Point H/J Reg B-Chagrin Vall | Celeano VH Lindenhof Z | 2 | 2 | 18.00 | |
22 | Fox Smith/NAHRA Medal | Chagrin Valley Farm Sep Schooling & Derb | Celeano VH Lindenhof Z | 3 | 4 | 4.00 | |
87 | Ariat National Adult Medal (NAHRA) 3' | Chagrin Valley Farms September USEF A Sh | Celeano VH Lindenhof Z | 1 | 3 | 10.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Center Ohio Fall Classi | Celeano VH Lindenhof Z | 3 | 4 | 4.00 | |
Total Class Points | 70.00 |
Total Class Points: 70.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Feb USEF Nat'l A Sh | Clearville | 1 | 9 | 10.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Ohio Winter Classic USE | Clearville | 5 | 13 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Mar I USEF Nat'l A | Clearville | 1 | 5 | 10.00 | |
551 | Ariat Adult Medal 3 | World Equestrian Center Classic #16 USEF | Clearville | 1 | 7 | 10.00 | |
505 | Ariat Adult Medal 3'0 | Brave Horse I | Clearville | 1 | 2 | 10.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Summer III & HJAM Medal | Clearville | 1 | 9 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) 3' | WPaPHA Regional B Horse Show CVF | Clearville | 3 | 4 | 4.00 | |
87 | Ariat National Adult Medal (NAHRA) | OPHA Triple Point Regional B Show CVF | Clearville | 1 | 2 | 30.00 | |
Total Class Points | 86.00 |
Total Class Points: 86.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Jan I | Celeano VH Lindenhof Z | 6 | 7 | 0.50 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms May Schooling Show | Amaze Me | 2 | 2 | 6.00 | |
329 | ARIAT ADULT MEDAL 3 | Chagrin H/J Classic "A" Show | Amaze Me | 1 | 4 | 10.00 | |
505 | Ariat Medal 3'0 | Brave Horse IV | Celeano VH Lindenhof Z | 8 | 13 | 0.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms October Schooling S | Celeano VH Lindenhof Z | 2 | 3 | 6.00 | |
Total Class Points | 22.50 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms USEF National Jan I Horse: Celeano VH Lindenhof Z Place: 6 Entries: 7 Points: 0.50 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms May Schooling Show Horse: Amaze Me Place: 2 Entries: 2 Points: 6.00 |
No: 329 Class: ARIAT ADULT MEDAL 3 Show: Chagrin H/J Classic "A" Show Horse: Amaze Me Place: 1 Entries: 4 Points: 10.00 |
No: 505 Class: Ariat Medal 3'0 Show: Brave Horse IV Horse: Celeano VH Lindenhof Z Place: 8 Entries: 13 Points: 0.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms October Schooling S Horse: Celeano VH Lindenhof Z Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 22.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Children's/Adult Equitation on the Flat | ChagrinValley Farms January Schooling Sh | Amaze Me | 1 | 4 | 10.00 | |
91 | Adult Equitation on the Flat | Chagrin Valley Farms USEF National Feb I | Amaze Me | 1 | 2 | 10.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms May Schooling Show | Amaze Me | 1 | 2 | 10.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms June Schooling Show | Amaze Me | 2 | 6 | 6.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | Celeano VH Lindenhof Z | 4 | 4 | 2.00 | |
Total Class Points | 38.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: ChagrinValley Farms January Schooling Sh Horse: Amaze Me Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation on the Flat Show: Chagrin Valley Farms USEF National Feb I Horse: Amaze Me Place: 1 Entries: 2 Points: 10.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms May Schooling Show Horse: Amaze Me Place: 1 Entries: 2 Points: 10.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms June Schooling Show Horse: Amaze Me Place: 2 Entries: 6 Points: 6.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: Celeano VH Lindenhof Z Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec II-National | Amaze Me | 1 | 7 | 10.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms Feb Schooling Show | Amaze Me | 1 | 6 | 10.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms March Schooling Sho | Amaze Me | 6 | 6 | 0.50 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms March National A | Amaze Me | 1 | 9 | 10.00 | |
31 | Fox Smith/NAHRA Medal | Chagrin Valley Farms June I Schooling sh | Amaze Me | 2 | 8 | 6.00 | |
20 | Ariat National Adult Medal 3'0 | State College Classic | Amaze Me | 4 | 6 | 2.00 | |
128 | Ariat Medal 3'0 | Brave Horse IV | Amaze Me | 4 | 9 | 2.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Center Summer III | Amaze Me | 8 | 9 | 0.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Aug USEF B Show | Celeano vh Lindenhof Z | 1 | 3 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Sep National A Show | Amaze Me | 5 | 5 | 1.00 | |
Total Class Points | 51.50 |
Total Class Points: 51.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation on the Flat | Chagrin Valley Farms Dec II-National | Amaze Me | 1 | 3 | 10.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms Feb Schooling Show | Amaze Me | 3 | 5 | 4.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms March Schooling Sho | Amaze Me | 3 | 5 | 4.00 | |
33 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms June I Schooling sh | Amaze Me | 1 | 9 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Aug USEF B Show | Celeano vh Lindenhof Z | 2 | 2 | 6.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Sep National A Show | Amaze Me | 1 | 2 | 10.00 | |
Total Class Points | 44.00 |
No: 91 Class: Adult Equitation on the Flat Show: Chagrin Valley Farms Dec II-National Horse: Amaze Me Place: 1 Entries: 3 Points: 10.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms Feb Schooling Show Horse: Amaze Me Place: 3 Entries: 5 Points: 4.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms March Schooling Sho Horse: Amaze Me Place: 3 Entries: 5 Points: 4.00 |
No: 33 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms June I Schooling sh Horse: Amaze Me Place: 1 Entries: 9 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Aug USEF B Show Horse: Celeano vh Lindenhof Z Place: 2 Entries: 2 Points: 6.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Sep National A Show Horse: Amaze Me Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec II USEF Nationa | Amaze Me | 3 | 3 | 4.00 | |
159 | NHS Adult Medal 3' | Chagrin Valley Farms Dec II USEF Nationa | Amaze Me | 3 | 3 | 4.00 | |
330 | ARIAT ADULT MEDAL | Chagrin Hunter Jumper Classic-Rated | Amaze Me | 1 | 7 | 30.00 | |
36 | Fox Smith/NAHRA Medal | Chagrin Valley Farms October Schooling S | Amaze Me | 5 | 5 | 1.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Fall Classic IV | Amaze Me | 2 | 3 | 6.00 | |
Total Class Points | 45.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Amaze Me Place: 3 Entries: 3 Points: 4.00 |
No: 159 Class: NHS Adult Medal 3' Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Amaze Me Place: 3 Entries: 3 Points: 4.00 |
No: 330 Class: ARIAT ADULT MEDAL Show: Chagrin Hunter Jumper Classic-Rated Horse: Amaze Me Place: 1 Entries: 7 Points: 30.00 |
No: 36 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms October Schooling S Horse: Amaze Me Place: 5 Entries: 5 Points: 1.00 |
No: 551 Class: Ariat Adult Medal 3' Show: World Equestrian Fall Classic IV Horse: Amaze Me Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 45.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Amaze Me | 1 | 2 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Feb USEF National A | Amaze Me | 1 | 2 | 10.00 | |
315 | ADULT EQ. FLAT | Chagrin Hunter Jumper Classic-Rated | Amaze Me | 4 | 7 | 2.00 | |
38 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | Amaze Me | 1 | 6 | 10.00 | |
511 | Adult Equitation Flat | World Equestrian Fall Classic IV | Amaze Me | 5 | 9 | 1.00 | |
Total Class Points | 33.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Amaze Me Place: 1 Entries: 2 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Feb USEF National A Horse: Amaze Me Place: 1 Entries: 2 Points: 10.00 |
No: 315 Class: ADULT EQ. FLAT Show: Chagrin Hunter Jumper Classic-Rated Horse: Amaze Me Place: 4 Entries: 7 Points: 2.00 |
No: 38 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: Amaze Me Place: 1 Entries: 6 Points: 10.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Fall Classic IV Horse: Amaze Me Place: 5 Entries: 9 Points: 1.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms USEF National 'A' F | Valentino's Gold | 4 | 8 | 2.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms USEF National 'A' M | Valentino's Gold | 1 | 4 | 10.00 | |
Total Class Points | 12.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms USEF National 'A' F Horse: Valentino's Gold Place: 4 Entries: 8 Points: 2.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms USEF National 'A' M Horse: Valentino's Gold Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Fox Smith/NAHRA Medal | CVF January Schooling-Academy | Wild Card | 3 | 4 | 4.00 | |
112 | Ariat Medal 3'0 | Brave Horse II | Wild Card | 2 | 3 | 6.00 | |
112 | Ariat Medal 3'0 | Brave Horse III | Wild Card | 3 | 8 | 4.00 | |
330 | ARIAT ADULT MEDAL | Chagrin H/J Classic | Wild Card | 4 | 7 | 2.00 | |
412 | Ariat Adult Medal | WPaPHA 17' | Wild Card | 6 | 8 | 0.50 | |
112 | Ariat Medal 3'0 | Brave Horse VI | Wild Card | 3 | 4 | 4.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' | Wild Card | 3 | 3 | 12.00 | |
Total Class Points | 32.50 |
No: 35 Class: Fox Smith/NAHRA Medal Show: CVF January Schooling-Academy Horse: Wild Card Place: 3 Entries: 4 Points: 4.00 |
No: 112 Class: Ariat Medal 3'0 Show: Brave Horse II Horse: Wild Card Place: 2 Entries: 3 Points: 6.00 |
No: 112 Class: Ariat Medal 3'0 Show: Brave Horse III Horse: Wild Card Place: 3 Entries: 8 Points: 4.00 |
No: 330 Class: ARIAT ADULT MEDAL Show: Chagrin H/J Classic Horse: Wild Card Place: 4 Entries: 7 Points: 2.00 |
No: 412 Class: Ariat Adult Medal Show: WPaPHA 17' Horse: Wild Card Place: 6 Entries: 8 Points: 0.50 |
No: 112 Class: Ariat Medal 3'0 Show: Brave Horse VI Horse: Wild Card Place: 3 Entries: 4 Points: 4.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' Horse: Wild Card Place: 3 Entries: 3 Points: 12.00 |
Total Class Points: 32.50 |
No: 37 Class: Children's/Adult Flat Equitation Show: CVF January Schooling-Academy Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 511 Class: Adult Equitation Flat Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Valentino's Gold Place: 5 Entries: 9 Points: 1.00 |
No: 37 Class: Children's/Adult Flat Equitation Show: CVF April Schoolling-Academy Series Fina Horse: Valentino's Gold Place: 2 Entries: 3 Points: 6.00 |
No: 104 Class: Adult Equitation Ages 18+ 3'0 Flat Show: Brave Horse II Horse: Valentino's Gold Place: 4 Entries: 4 Points: 2.00 |
No: 101 Class: Adult Equitation Flat Show: Brave Horse III Horse: Valentino's Gold Place: 2 Entries: 4 Points: 6.00 |
No: 205 Class: ADULT AM. EQ. FLAT Show: Chagrin H/J Classic Opening Weekend Horse: Valentino's Gold Place: 4 Entries: 6 Points: 2.00 |
No: 315 Class: ADULT EQ. FLAT Show: Chagrin H/J Classic Horse: Valentino's Gold Place: 2 Entries: 5 Points: 6.00 |
No: 413 Class: Adult Eq on the Flat Show: WPaPHA 17' Horse: Valentino's Gold Place: 1 Entries: 9 Points: 10.00 |
No: 50 Class: Children's/Adult Flat Equitation Show: Ellrick Farm August Horse: Shazada Place: 1 Entries: 4 Points: 10.00 |
No: 101 Class: Adult Equitation Ages 18+ 3'0 Flat Show: Brave Horse VI Horse: Valentino's Gold Place: 5 Entries: 6 Points: 1.00 |
No: 102 Class: Adult Equitation Flat Show: Stoney Ridge Sept 10 Horse: Valentino's Gold Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Valentino's Gold Place: 4 Entries: 5 Points: 6.00 |
No: 514 Class: Childrens/Adult Equitation Flat Show: World Equestrian Center Fall Series III Horse: Goodfellow Place: 2 Entries: 7 Points: 6.00 |
No: 29 Class: Adult Flat Equitation Show: Up N Over September Horse: Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 86.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal (OPHA) | Chagrin Valley Farms USEF National Dec I | Senter Of Attention | 6 | 6 | 0.50 | N |
86 | OPHA/OHJA Medal | Chagrin Valley Farms Feb USEF National | Wild Card | 2 | 3 | 6.00 | N |
Total Class Points | 6.50 |
No: 86 Class: Pessoa/USEF Medal (OPHA) Show: Chagrin Valley Farms USEF National Dec I Horse: Senter Of Attention Place: 6 Entries: 6 Points: 0.50 N |
No: 86 Class: OPHA/OHJA Medal Show: Chagrin Valley Farms Feb USEF National Horse: Wild Card Place: 2 Entries: 3 Points: 6.00 N |
Total Class Points: 6.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Fox Smith/NAHRA Medal | CVF Jan Schooling/Academy | Wild Card | 3 | 5 | 4.00 | |
5 | THIS Children's Medal 3 | Buffalo Showtime | Wild Card | 1 | 4 | 10.00 | |
204 | THIS National Childrens Medal (FOX) 3' | OPHA Spring National 2016 245854 | Senter Of Attention | 5 | 8 | 2.00 | |
141 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood II | Wild Card | 2 | 3 | 6.00 | |
47 | Fox Smith Medal | Ellrick Farm June | Wild Card | 1 | 3 | 10.00 | |
320 | THIS NATIONAL CHILDREN'S MEDAL | Chagrin Valley H/J Classic | Wild Card | 6 | 10 | 0.50 | |
208 | FOX SMITH MEMORIAL MEDAL | Chagrin Valley H/J Classic Opening Weeke | Wild Card | 3 | 8 | 4.00 | |
417 | THIS Children's Medal | WPaPHA | Wild Card | 3 | 8 | 4.00 | |
156 | THIS Medal | Showtime Labor Day Classic | Wild Card | 4 | 6 | 2.00 | |
156 | THIS Medal/ Fox Smith 3'0" | Showtime Fall Classic | Wild Card | 4 | 7 | 2.00 | |
35 | Fox Smith/NAHRA Medal | CVF Oct Schooling-Academy | Wild Card | 4 | 6 | 2.00 | |
72 | Fox Smith Medal | OPHA Last Chance 2016 | Wild Card | 6 | 6 | 1.00 | |
Total Class Points | 47.50 |
No: 35 Class: Fox Smith/NAHRA Medal Show: CVF Jan Schooling/Academy Horse: Wild Card Place: 3 Entries: 5 Points: 4.00 |
No: 5 Class: THIS Children's Medal 3 Show: Buffalo Showtime Horse: Wild Card Place: 1 Entries: 4 Points: 10.00 |
No: 204 Class: THIS National Childrens Medal (FOX) 3' Show: OPHA Spring National 2016 245854 Horse: Senter Of Attention Place: 5 Entries: 8 Points: 2.00 |
No: 141 Class: T.H.I.S. National Children's Medal/Fox Smith Show: Ridgewood II Horse: Wild Card Place: 2 Entries: 3 Points: 6.00 |
No: 47 Class: Fox Smith Medal Show: Ellrick Farm June Horse: Wild Card Place: 1 Entries: 3 Points: 10.00 |
No: 320 Class: THIS NATIONAL CHILDREN'S MEDAL Show: Chagrin Valley H/J Classic Horse: Wild Card Place: 6 Entries: 10 Points: 0.50 |
No: 208 Class: FOX SMITH MEMORIAL MEDAL Show: Chagrin Valley H/J Classic Opening Weeke Horse: Wild Card Place: 3 Entries: 8 Points: 4.00 |
No: 417 Class: THIS Children's Medal Show: WPaPHA Horse: Wild Card Place: 3 Entries: 8 Points: 4.00 |
No: 156 Class: THIS Medal Show: Showtime Labor Day Classic Horse: Wild Card Place: 4 Entries: 6 Points: 2.00 |
No: 156 Class: THIS Medal/ Fox Smith 3'0" Show: Showtime Fall Classic Horse: Wild Card Place: 4 Entries: 7 Points: 2.00 |
No: 35 Class: Fox Smith/NAHRA Medal Show: CVF Oct Schooling-Academy Horse: Wild Card Place: 4 Entries: 6 Points: 2.00 |
No: 72 Class: Fox Smith Medal Show: OPHA Last Chance 2016 Horse: Wild Card Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 47.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | Pessoa/U.S Hunt Seat Medal Presented by Randolph | OPHA Spring National 245854 | Wild Card | 5 | 7 | 2.00 | |
599 | O.P.H.A. Medal | CV Classic Opening Weekend | Wild Card | 2 | 3 | 6.00 | |
104 | Pessoa/USEF Hunter Seat Medal 3'6" | Showtime Summer Classic | Wild Card | 4 | 6 | 2.00 | |
44 | OPHA Junior Medal 3'6" | OPHA Last Chance 2015 | Wild Card | 4 | 6 | 4.00 | |
Total Class Points | 14.00 |
No: 201 Class: Pessoa/U.S Hunt Seat Medal Presented by Randolph Show: OPHA Spring National 245854 Horse: Wild Card Place: 5 Entries: 7 Points: 2.00 |
No: 599 Class: O.P.H.A. Medal Show: CV Classic Opening Weekend Horse: Wild Card Place: 2 Entries: 3 Points: 6.00 |
No: 104 Class: Pessoa/USEF Hunter Seat Medal 3'6" Show: Showtime Summer Classic Horse: Wild Card Place: 4 Entries: 6 Points: 2.00 |
No: 44 Class: OPHA Junior Medal 3'6" Show: OPHA Last Chance 2015 Horse: Wild Card Place: 4 Entries: 6 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Short Stirrup Equitation-Flat | CVHC1 | Paint The Town | 5 | 6 | 1.00 | |
80 | Short Stirrup Hunter O/F | CVHC1 | Paint The Town | 3 | 8 | 4.00 | |
81 | Short Stirrup Hunter O/F | CVHC1 | Paint The Town | 5 | 7 | 1.00 | |
82 | Short Stirrup Hunter U/S | CVHC1 | Paint The Town | 5 | 6 | 1.00 | |
Total Class Points | 7.00 |
No: 91 Class: Short Stirrup Equitation-Flat Show: CVHC1 Horse: Paint The Town Place: 5 Entries: 6 Points: 1.00 |
No: 80 Class: Short Stirrup Hunter O/F Show: CVHC1 Horse: Paint The Town Place: 3 Entries: 8 Points: 4.00 |
No: 81 Class: Short Stirrup Hunter O/F Show: CVHC1 Horse: Paint The Town Place: 5 Entries: 7 Points: 1.00 |
No: 82 Class: Short Stirrup Hunter U/S Show: CVHC1 Horse: Paint The Town Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Short Stirrup Hunter | CVF7 | Cookies And Cream | 2 | 6 | 6.00 | |
37 | Short Stirrup Hunter Under Saddle | CVF7 | Cookies And Cream | 1 | 6 | 10.00 | |
35 | Short Stirrup Hunter | CVF7 | Cookies And Cream | 6 | 7 | 0.50 | |
81 | Short Stirrup Equitation on the Flat | CVF7 | Court Jester | 3 | 7 | 4.00 | |
36 | Short Stirrup Hunter | CVF8 | Cookies And Cream | 3 | 8 | 4.00 | |
37 | Short Stirrup Hunter Under Saddle | CVF8 | Cookies And Cream | 4 | 10 | 2.00 | |
81 | Short Stirrup Equitation on the Flat | CVF8 | Dixie Chick | 3 | 8 | 4.00 | |
96 | Short Stirrup Equitation-Flat | AND8 | Cookies And Cream | 2 | 6 | 6.00 | |
85 | Short Stirrup Hunter U/S | AND8 | Cookies And Cream | 3 | 7 | 4.00 | |
Total Class Points | 40.50 |
No: 36 Class: Short Stirrup Hunter Show: CVF7 Horse: Cookies And Cream Place: 2 Entries: 6 Points: 6.00 |
No: 37 Class: Short Stirrup Hunter Under Saddle Show: CVF7 Horse: Cookies And Cream Place: 1 Entries: 6 Points: 10.00 |
No: 35 Class: Short Stirrup Hunter Show: CVF7 Horse: Cookies And Cream Place: 6 Entries: 7 Points: 0.50 |
No: 81 Class: Short Stirrup Equitation on the Flat Show: CVF7 Horse: Court Jester Place: 3 Entries: 7 Points: 4.00 |
No: 36 Class: Short Stirrup Hunter Show: CVF8 Horse: Cookies And Cream Place: 3 Entries: 8 Points: 4.00 |
No: 37 Class: Short Stirrup Hunter Under Saddle Show: CVF8 Horse: Cookies And Cream Place: 4 Entries: 10 Points: 2.00 |
No: 81 Class: Short Stirrup Equitation on the Flat Show: CVF8 Horse: Dixie Chick Place: 3 Entries: 8 Points: 4.00 |
No: 96 Class: Short Stirrup Equitation-Flat Show: AND8 Horse: Cookies And Cream Place: 2 Entries: 6 Points: 6.00 |
No: 85 Class: Short Stirrup Hunter U/S Show: AND8 Horse: Cookies And Cream Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 40.50 |