No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | Fox Smith Medal | Ellrick Farm June | Itty Bitty P Ditty | 1 | 3 | 10.00 | |
586 | Fox Smith Medal | CVPHA Opening Weekend | Itty Bitty P Ditty | 5 | 11 | 1.00 | |
44 | Fox Smith Medal | Ellrick Farm August | Itty Bitty P Ditty | 2 | 4 | 6.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farm Oct A Show | Itty Bitty P Ditty | 3 | 9 | 4.00 | |
Total Class Points | 21.00 |
No: 43 Class: Fox Smith Medal Show: Ellrick Farm June Horse: Itty Bitty P Ditty Place: 1 Entries: 3 Points: 10.00 |
No: 586 Class: Fox Smith Medal Show: CVPHA Opening Weekend Horse: Itty Bitty P Ditty Place: 5 Entries: 11 Points: 1.00 |
No: 44 Class: Fox Smith Medal Show: Ellrick Farm August Horse: Itty Bitty P Ditty Place: 2 Entries: 4 Points: 6.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farm Oct A Show Horse: Itty Bitty P Ditty Place: 3 Entries: 9 Points: 4.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Fox Smith Medal | Up & Over Benefit | 4 | 4 | 2.00 | ||
43 | Fox Smith Medal | Ellrick Farm Aug | Moments Notice | 1 | 4 | 10.00 | |
99 | THIS National Childrens Medal/Fox Smith | Andrews Osborne Academy Aug | Moments Notice | 4 | 4 | 2.00 | |
101 | THIS National Childrens Medal/Fox Smith | Chagrin Valley Hunt Club | Moments Notice | 3 | 7 | 4.00 | |
Total Class Points | 18.00 |
No: 29 Class: Fox Smith Medal Show: Up & Over Benefit Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 43 Class: Fox Smith Medal Show: Ellrick Farm Aug Horse: Moments Notice Place: 1 Entries: 4 Points: 10.00 |
No: 99 Class: THIS National Childrens Medal/Fox Smith Show: Andrews Osborne Academy Aug Horse: Moments Notice Place: 4 Entries: 4 Points: 2.00 |
No: 101 Class: THIS National Childrens Medal/Fox Smith Show: Chagrin Valley Hunt Club Horse: Moments Notice Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
85 | Low Children's Equitatin Flat | CVF1 | Belvedere | 2 | 5 | 6.00 | |
85 | Low Childrens' Equitation/Flat | CVF2 | Ace In The Hole | 6 | 10 | 0.50 | |
85 | Low Children's Equitation Flat | CVF4 | Ace In The Hole | 2 | 5 | 6.00 | |
75 | Low Children's Flat Equitation/Flat (Child) | CVH1 | A Ticket To Ride | 5 | 8 | 1.00 | |
Total Class Points | 13.50 |
No: 85 Class: Low Children's Equitatin Flat Show: CVF1 Horse: Belvedere Place: 2 Entries: 5 Points: 6.00 |
No: 85 Class: Low Childrens' Equitation/Flat Show: CVF2 Horse: Ace In The Hole Place: 6 Entries: 10 Points: 0.50 |
No: 85 Class: Low Children's Equitation Flat Show: CVF4 Horse: Ace In The Hole Place: 2 Entries: 5 Points: 6.00 |
No: 75 Class: Low Children's Flat Equitation/Flat (Child) Show: CVH1 Horse: A Ticket To Ride Place: 5 Entries: 8 Points: 1.00 |
Total Class Points: 13.50 |