No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
85 | Low Children's Equitation Flat | CVF7 | Ribbons and Roses | 6 | 7 | 0.50 | |
21 | Low Children's Flat Equitation | LEC Hunter III | Ribbons and Roses | 2 | 6 | 6.00 | |
85 | Low Children's Equitation Flat | CVF9 | Ribbons and Roses | 5 | 8 | 1.00 | |
176 | Low Children's Equitation/Flat | RWS2 | Ribbons and Roses | 6 | 10 | 0.50 | |
Total Class Points | 8.00 |
No: 85 Class: Low Children's Equitation Flat Show: CVF7 Horse: Ribbons and Roses Place: 6 Entries: 7 Points: 0.50 |
No: 21 Class: Low Children's Flat Equitation Show: LEC Hunter III Horse: Ribbons and Roses Place: 2 Entries: 6 Points: 6.00 |
No: 85 Class: Low Children's Equitation Flat Show: CVF9 Horse: Ribbons and Roses Place: 5 Entries: 8 Points: 1.00 |
No: 176 Class: Low Children's Equitation/Flat Show: RWS2 Horse: Ribbons and Roses Place: 6 Entries: 10 Points: 0.50 |
Total Class Points: 8.00 |