No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | Ariat Medal 3'0" | Brave Horse III | 5 | 7 | 1.00 | ||
330 | ARIAT ADULT MEDAL | Chagrin Hunter Jumper Classic-Rated | 2 | 7 | 18.00 | ||
87 | Ariat National Adult Medal (NAHRA) | WPaPHA | 3 | 4 | 4.00 | ||
Total Class Points | 23.00 |
No: 128 Class: Ariat Medal 3'0" Show: Brave Horse III Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 330 Class: ARIAT ADULT MEDAL Show: Chagrin Hunter Jumper Classic-Rated Horse: Place: 2 Entries: 7 Points: 18.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: WPaPHA Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' D | Carat 1 | 4 | 7 | 2.00 | |
206 | NARHA ADULT AM. EQ. O/F | Chagrin Valley H/J Opening Week | Carat 1 | 1 | 3 | 10.00 | |
Total Class Points | 12.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' D Horse: Carat 1 Place: 4 Entries: 7 Points: 2.00 |
No: 206 Class: NARHA ADULT AM. EQ. O/F Show: Chagrin Valley H/J Opening Week Horse: Carat 1 Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' D | Saltos | 3 | 6 | 4.00 | |
551 | Ariat National Adult Medal | World Equestrian New Year Horse Show WEC | Saltos | 3 | 6 | 4.00 | |
551 | Ariat National Adult Medal | Country Heir @ World Equestrian WEC #8 | Saltos | 5 | 6 | 1.00 | |
551 | Ariat National Adult Medal | Country Heir @ World Equestrian WEC #12 | Saltos | 3 | 10 | 4.00 | |
203 | Ariat Adult Medal 3' | OPHA Spring National 2017 245854 | Carat 1 | 1 | 4 | 20.00 | |
551 | Ariat National Adult Medal | World Equestrian Summer Series I | Saltos | 4 | 6 | 2.00 | |
330 | ARIAT ADULT MEDAL | Chagrin H/J Classic | Carat 1 | 1 | 7 | 10.00 | |
380 | ARIAT NATIONAL ADULT MEDAL | Kentucky Summer Horse Show | Saltos | 6 | 12 | 1.00 | |
Total Class Points | 46.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' D Horse: Saltos Place: 3 Entries: 6 Points: 4.00 |
No: 551 Class: Ariat National Adult Medal Show: World Equestrian New Year Horse Show WEC Horse: Saltos Place: 3 Entries: 6 Points: 4.00 |
No: 551 Class: Ariat National Adult Medal Show: Country Heir @ World Equestrian WEC #8 Horse: Saltos Place: 5 Entries: 6 Points: 1.00 |
No: 551 Class: Ariat National Adult Medal Show: Country Heir @ World Equestrian WEC #12 Horse: Saltos Place: 3 Entries: 10 Points: 4.00 |
No: 203 Class: Ariat Adult Medal 3' Show: OPHA Spring National 2017 245854 Horse: Carat 1 Place: 1 Entries: 4 Points: 20.00 |
No: 551 Class: Ariat National Adult Medal Show: World Equestrian Summer Series I Horse: Saltos Place: 4 Entries: 6 Points: 2.00 |
No: 330 Class: ARIAT ADULT MEDAL Show: Chagrin H/J Classic Horse: Carat 1 Place: 1 Entries: 7 Points: 10.00 |
No: 380 Class: ARIAT NATIONAL ADULT MEDAL Show: Kentucky Summer Horse Show Horse: Saltos Place: 6 Entries: 12 Points: 1.00 |
Total Class Points: 46.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National Dec I | Carat I | 7 | 10 | 0.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms April I USEF Nation | Carat I | 1 | 7 | 10.00 | |
329 | ARIAT NATIONAL ADULT MEDAL | Chagrin Valley H/J Classic | 2 | 12 | 12.00 | ||
204 | NARHA ADULT EQ. | Chagrin Valley H/J Classic Opening Weeke | 3 | 6 | 4.00 | ||
87 | Ariat National Adult Medal | Chagrin Valley Farms Sept "A" Show | Carat I | 1 | 3 | 10.00 | |
Total Class Points | 36.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National Dec I Horse: Carat I Place: 7 Entries: 10 Points: 0.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms April I USEF Nation Horse: Carat I Place: 1 Entries: 7 Points: 10.00 |
No: 329 Class: ARIAT NATIONAL ADULT MEDAL Show: Chagrin Valley H/J Classic Horse: Place: 2 Entries: 12 Points: 12.00 |
No: 204 Class: NARHA ADULT EQ. Show: Chagrin Valley H/J Classic Opening Weeke Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms Sept "A" Show Horse: Carat I Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms April I USEF Nation | Carat I | 1 | 3 | 10.00 | N |
Total Class Points | 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms April I USEF Nation Horse: Carat I Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal | Chagrin Valley Farms Dec II USEF Nationa | Carat I | 4 | 9 | 2.00 | |
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms January II USEF Nat | Carat I | 4 | 10 | 2.00 | |
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms April USEF National | Carat I | 2 | 3 | 6.00 | |
201 | Pessoa/U.S Hunt Seat Medal Presented by Randolph | OPHA Spring National 245854 | Carat I | 4 | 7 | 4.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin August "A" Show | Carat I | 5 | 6 | 1.00 | |
44 | OPHA Junior Medal 3'6" | OPHA Last Chance 2015 | Carat I | 3 | 6 | 8.00 | |
Total Class Points | 23.00 |
No: 86 Class: Pessoa/USEF Medal Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Carat I Place: 4 Entries: 9 Points: 2.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms January II USEF Nat Horse: Carat I Place: 4 Entries: 10 Points: 2.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms April USEF National Horse: Carat I Place: 2 Entries: 3 Points: 6.00 |
No: 201 Class: Pessoa/U.S Hunt Seat Medal Presented by Randolph Show: OPHA Spring National 245854 Horse: Carat I Place: 4 Entries: 7 Points: 4.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin August "A" Show Horse: Carat I Place: 5 Entries: 6 Points: 1.00 |
No: 44 Class: OPHA Junior Medal 3'6" Show: OPHA Last Chance 2015 Horse: Carat I Place: 3 Entries: 6 Points: 8.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nationa | Carat I | 3 | 5 | 4.00 | N |
Total Class Points | 4.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Carat I Place: 3 Entries: 5 Points: 4.00 N |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms Dec II USEF Nationa | Carat I | 4 | 6 | 2.00 | |
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms Jan II USEF Nationa | Carat I | 4 | 6 | 2.00 | |
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms February USEF Natio | Carat I | 3 | 8 | 4.00 | |
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms March USEF National | Carat I | 5 | 6 | 1.00 | |
Total Class Points | 9.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Carat I Place: 4 Entries: 6 Points: 2.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Carat I Place: 4 Entries: 6 Points: 2.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms February USEF Natio Horse: Carat I Place: 3 Entries: 8 Points: 4.00 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms March USEF National Horse: Carat I Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec I USEF National | Carat I | 1 | 5 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nationa | Carat I | 2 | 5 | 6.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec III USEF Jr/Ama | Carat I | 3 | 7 | 4.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan II USEF Nationa | Carat I | 5 | 11 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms February USEF Natio | Carat I | 1 | 14 | 20.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms April I USEF Nation | Carat I | 4 | 9 | 2.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms March USEF National | Carat I | 1 | 7 | 10.00 | |
Total Class Points | 53.00 |
Total Class Points: 53.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Dec III "A" Show | Carat I | 5 | 9 | 1.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms Jan Jr/AO | Carat I | 3 | 7 | 4.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan II "A" Show | Carat I | 4 | 7 | 2.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms February "A" Show | Carat I | 6 | 6 | 0.50 | |
86 | OPHA Medal | Chagrin Valley Farms March "A" | Carat I | 3 | 3 | 4.00 | |
3009 | OPHA HUNTER SEAT MEDAL | CV Hunter Jumper Classic I | Carat I | 2 | 5 | 6.00 | |
Total Class Points | 17.50 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Dec III "A" Show Horse: Carat I Place: 5 Entries: 9 Points: 1.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA 3'6" Show: Chagrin Valley Farms Jan Jr/AO Horse: Carat I Place: 3 Entries: 7 Points: 4.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Jan II "A" Show Horse: Carat I Place: 4 Entries: 7 Points: 2.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms February "A" Show Horse: Carat I Place: 6 Entries: 6 Points: 0.50 |
No: 86 Class: OPHA Medal Show: Chagrin Valley Farms March "A" Horse: Carat I Place: 3 Entries: 3 Points: 4.00 |
No: 3009 Class: OPHA HUNTER SEAT MEDAL Show: CV Hunter Jumper Classic I Horse: Carat I Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 17.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) 3' | Chagrin Valley Farms Dec I USEF Junior/A | Carat I | 1 | 3 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) 3' | Chagrin Valley Farms Dec II | Carat I | 3 | 9 | 4.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec III "A" Show | Carat I | 1 | 7 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan II "A" Show | Carat I | 4 | 8 | 2.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms February "A" Show | Carat I | 5 | 17 | 2.00 | |
143 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood I #2534 | Carat I | 3 | 10 | 4.00 | |
605 | FOX SMITH MEMORIAL MEDAL | CV H/J Classic Opening Weekend | Carat I | 6 | 7 | 0.50 | |
Total Class Points | 32.50 |
Total Class Points: 32.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
137 | Pessoa/USEF Hunt Seat Medal | Ridgewood II | Carat I | 5 | 6 | 1.00 | |
3009 | OPHA HUNTER SEAT MEDAL | CV Hunter/Jumper Classic I | Carat I | 3 | 3 | 4.00 | |
200 | USEF Hunter Seat Medal/OPHA 3'6" | Northern Gold Fall Classic II | Carat I | 3 | 4 | 4.00 | |
68 | O.P.H.A. Medal | OPHA 2012 Last Chance Horse Show | Carat I | 4 | 4 | 4.00 | |
Total Class Points | 13.00 |
No: 137 Class: Pessoa/USEF Hunt Seat Medal Show: Ridgewood II Horse: Carat I Place: 5 Entries: 6 Points: 1.00 |
No: 3009 Class: OPHA HUNTER SEAT MEDAL Show: CV Hunter/Jumper Classic I Horse: Carat I Place: 3 Entries: 3 Points: 4.00 |
No: 200 Class: USEF Hunter Seat Medal/OPHA 3'6" Show: Northern Gold Fall Classic II Horse: Carat I Place: 3 Entries: 4 Points: 4.00 |
No: 68 Class: O.P.H.A. Medal Show: OPHA 2012 Last Chance Horse Show Horse: Carat I Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II | Carat I | 5 | 5 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan I | Carat I | 2 | 5 | 6.00 | |
27 | Fox Smith Children's Medal | Lake Erie College Winter Series | Carat I | 2 | 5 | 6.00 | |
207 | THIS National Children's Medal (Fox Smith) 3' | Northern Gold Classics Spring Opener | Carat I | 5 | 9 | 1.00 | |
204 | THIS Nat'l Childrens Medal (Fox Smith) 2'9"-3' | OPHA 2012 Spring Festival | Carat I | 5 | 11 | 2.00 | |
605 | Fox Smith Medal | CVPHA Opening Weekend | Carat I | 2 | 5 | 6.00 | |
205 | Fox Smith Medal 3' | Northern Gold Classics Summer IV | Carat I | 2 | 3 | 6.00 | |
58 | Fox Smith Medal 3' | OPHA 2012 Last Chance Horse Show | Carat I | 4 | 6 | 4.00 | |
Total Class Points | 32.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II | Carat I | 1 | 4 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan I | Carat I | 3 | 7 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms February | Carat I | 1 | 10 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms March I | Carat I | 1 | 7 | 10.00 | |
26 | Children's Equitation/Flat | Lake Erie College Winter Series | Carat I | 1 | 4 | 10.00 | |
208 | Children's Equitation Flat | Northern Gold Classics Spring Opener | Carat I | 1 | 3 | 10.00 | |
208 | Children's Equitation Flat | Northern Gold Fall Classics | Carat I | 4 | 4 | 2.00 | |
208 | Children's Equitation Flat | Northern Gold Fall Classic II | Carat I | 1 | 3 | 10.00 | |
206 | Children's/Adult Eq on the Flat | Northern Gold Classics Summer IV | Carat I | 5 | 6 | 1.00 | |
60 | Children's Flat Equitation | OPHA 2012 Last Chance Horse Show | Carat I | 1 | 7 | 20.00 | |
Total Class Points | 87.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II Horse: Carat I Place: 1 Entries: 4 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan I Horse: Carat I Place: 3 Entries: 7 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms February Horse: Carat I Place: 1 Entries: 10 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms March I Horse: Carat I Place: 1 Entries: 7 Points: 10.00 |
No: 26 Class: Children's Equitation/Flat Show: Lake Erie College Winter Series Horse: Carat I Place: 1 Entries: 4 Points: 10.00 |
No: 208 Class: Children's Equitation Flat Show: Northern Gold Classics Spring Opener Horse: Carat I Place: 1 Entries: 3 Points: 10.00 |
No: 208 Class: Children's Equitation Flat Show: Northern Gold Fall Classics Horse: Carat I Place: 4 Entries: 4 Points: 2.00 |
No: 208 Class: Children's Equitation Flat Show: Northern Gold Fall Classic II Horse: Carat I Place: 1 Entries: 3 Points: 10.00 |
No: 206 Class: Children's/Adult Eq on the Flat Show: Northern Gold Classics Summer IV Horse: Carat I Place: 5 Entries: 6 Points: 1.00 |
No: 60 Class: Children's Flat Equitation Show: OPHA 2012 Last Chance Horse Show Horse: Carat I Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 87.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | Short Stirrup Hunter | CVF6 | Noble Boy | 6 | 7 | 0.50 | |
81 | Short Stirrup Hunter Equitation the Flat | CVF6 | Noble Boy | 3 | 6 | 4.00 | |
37 | Short Stirrup Hunter U/S | CVF6 | Noble Boy | 3 | 7 | 4.00 | |
36 | Short Stirrup Hunter | CVF6 | Noble Boy | 5 | 7 | 1.00 | |
87 | Short Stirrup Hunter O/F | OPH1 | Noble Boy | 4 | 18 | 6.00 | |
89 | Short Stirrup Hunter U/S | OPH1 | Noble Boy | 6 | 18 | 1.50 | |
122 | Short Stirrup Equitation Flat | OPH1 | Noble Boy | 2 | 18 | 18.00 | |
88 | Short Stirrup Hunter O/F | OPH1 | Noble Boy | 4 | 18 | 6.00 | |
98 | Short Stirrup Hunter Equitation O/F | RWS1 | Noble Boy | 4 | 12 | 4.00 | |
97 | Short Stirrup Hunter Equitation Flat | RWS2 | Noble Boy | 4 | 12 | 2.00 | |
98 | Short Stirrup Hunter Equitation O/F | RWS2 | Noble Boy | 2 | 11 | 6.00 | |
94 | Short Stirrup Hunter O/F | RWS2 | Noble Boy | 5 | 11 | 1.00 | |
552 | Short Stirrup | CVPHA1 | 2 | 16 | 12.00 | ||
Total Class Points | 66.00 |
No: 35 Class: Short Stirrup Hunter Show: CVF6 Horse: Noble Boy Place: 6 Entries: 7 Points: 0.50 |
No: 81 Class: Short Stirrup Hunter Equitation the Flat Show: CVF6 Horse: Noble Boy Place: 3 Entries: 6 Points: 4.00 |
No: 37 Class: Short Stirrup Hunter U/S Show: CVF6 Horse: Noble Boy Place: 3 Entries: 7 Points: 4.00 |
No: 36 Class: Short Stirrup Hunter Show: CVF6 Horse: Noble Boy Place: 5 Entries: 7 Points: 1.00 |
No: 87 Class: Short Stirrup Hunter O/F Show: OPH1 Horse: Noble Boy Place: 4 Entries: 18 Points: 6.00 |
No: 89 Class: Short Stirrup Hunter U/S Show: OPH1 Horse: Noble Boy Place: 6 Entries: 18 Points: 1.50 |
No: 122 Class: Short Stirrup Equitation Flat Show: OPH1 Horse: Noble Boy Place: 2 Entries: 18 Points: 18.00 |
No: 88 Class: Short Stirrup Hunter O/F Show: OPH1 Horse: Noble Boy Place: 4 Entries: 18 Points: 6.00 |
No: 98 Class: Short Stirrup Hunter Equitation O/F Show: RWS1 Horse: Noble Boy Place: 4 Entries: 12 Points: 4.00 |
No: 97 Class: Short Stirrup Hunter Equitation Flat Show: RWS2 Horse: Noble Boy Place: 4 Entries: 12 Points: 2.00 |
No: 98 Class: Short Stirrup Hunter Equitation O/F Show: RWS2 Horse: Noble Boy Place: 2 Entries: 11 Points: 6.00 |
No: 94 Class: Short Stirrup Hunter O/F Show: RWS2 Horse: Noble Boy Place: 5 Entries: 11 Points: 1.00 |
No: 552 Class: Short Stirrup Show: CVPHA1 Horse: Place: 2 Entries: 16 Points: 12.00 |
Total Class Points: 66.00 |