No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
85 | Low Childrens' Equitation/Flat | CVF2 | Charlestown | 1 | 10 | 10.00 | |
109 | Low Children's Hunter Equitation/Flat | AND1 | Charlestown | 3 | 8 | 4.00 | |
23 | Low Children's Hunter Equitation/Flat | OPHA 1 | Charlestown | 6 | 17 | 1.00 | |
Total Class Points | 15.00 |
No: 85 Class: Low Childrens' Equitation/Flat Show: CVF2 Horse: Charlestown Place: 1 Entries: 10 Points: 10.00 |
No: 109 Class: Low Children's Hunter Equitation/Flat Show: AND1 Horse: Charlestown Place: 3 Entries: 8 Points: 4.00 |
No: 23 Class: Low Children's Hunter Equitation/Flat Show: OPHA 1 Horse: Charlestown Place: 6 Entries: 17 Points: 1.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
69 | Intermediate Rider Hunter o/f 2'6" | CVF9 | Oliver | 5 | 19 | 3.00 | |
70 | Intermediate Rider Hunter o/f 2'6" | CVF9 | Oliver | 6 | 19 | 1.50 | |
40 | Intermediate Rider Child | CVH2 | Oliver | 1 | 5 | 10.00 | |
41 | Intermediate Rider Child | CVH2 | Oliver | 3 | 7 | 4.00 | |
43 | Intermediate Rider Child Equitation | CVH2 | Oliver | 1 | 4 | 10.00 | |
71 | Intermediate Rider Hunter U/Saddle | CVF10 | Oliver | 2 | 16 | 18.00 | |
Total Class Points | 46.50 |
No: 69 Class: Intermediate Rider Hunter o/f 2'6" Show: CVF9 Horse: Oliver Place: 5 Entries: 19 Points: 3.00 |
No: 70 Class: Intermediate Rider Hunter o/f 2'6" Show: CVF9 Horse: Oliver Place: 6 Entries: 19 Points: 1.50 |
No: 40 Class: Intermediate Rider Child Show: CVH2 Horse: Oliver Place: 1 Entries: 5 Points: 10.00 |
No: 41 Class: Intermediate Rider Child Show: CVH2 Horse: Oliver Place: 3 Entries: 7 Points: 4.00 |
No: 43 Class: Intermediate Rider Child Equitation Show: CVH2 Horse: Oliver Place: 1 Entries: 4 Points: 10.00 |
No: 71 Class: Intermediate Rider Hunter U/Saddle Show: CVF10 Horse: Oliver Place: 2 Entries: 16 Points: 18.00 |
Total Class Points: 46.50 |