No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
138 | ARIAT National Adult Medal | RWS1 | 4 | 11 | 2.00 | ||
87 | ARIAT National Adult Medal o/f 3' | CVF12 | 5 | 7 | 1.00 | ||
60 | N.A.R.H.A. Medal | OPHA2 | 1 | 4 | 20.00 | ||
Total Class Points | 23.00 |
No: 138 Class: ARIAT National Adult Medal Show: RWS1 Horse: Place: 4 Entries: 11 Points: 2.00 |
No: 87 Class: ARIAT National Adult Medal o/f 3' Show: CVF12 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 60 Class: N.A.R.H.A. Medal Show: OPHA2 Horse: Place: 1 Entries: 4 Points: 20.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
68 | Ariat National Adult Medal (NAHRA Medal) | OPH1 | 3 | 9 | 8.00 | ||
138 | ARIAT National Adult Medal | RWS1 | 5 | 6 | 1.00 | ||
92 | ARIAT National Adult Medal | CVF10 | 2 | 8 | 6.00 | ||
Total Class Points | 15.00 |
No: 68 Class: Ariat National Adult Medal (NAHRA Medal) Show: OPH1 Horse: Place: 3 Entries: 9 Points: 8.00 |
No: 138 Class: ARIAT National Adult Medal Show: RWS1 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 92 Class: ARIAT National Adult Medal Show: CVF10 Horse: Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 15.00 |