No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
92 | Ariat National Adult Medal (NAHRA Medal) | CVF7 | 2 | 3 | 6.00 | ||
70 | Ariat National Adult Medal (NAHRA Medal) | OPH1 | 2 | 5 | 12.00 | ||
Total Class Points | 18.00 |
No: 92 Class: Ariat National Adult Medal (NAHRA Medal) Show: CVF7 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 70 Class: Ariat National Adult Medal (NAHRA Medal) Show: OPH1 Horse: Place: 2 Entries: 5 Points: 12.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Adult Equitation-Flat | CVF7 | 2 | 6 | 6.00 | ||
93 | Adult Equitation-Flat | AND6 | 1 | 4 | 10.00 | ||
Total Class Points | 16.00 |
No: 111 Class: Adult Equitation-Flat Show: CVF7 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 93 Class: Adult Equitation-Flat Show: AND6 Horse: Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
92 | Ariat National Adult Medal (NAHRA Medal) | CVF8 | 2 | 8 | 6.00 | ||
138 | ARIAT National Adult Medal | RWS1 | 3 | 6 | 4.00 | ||
Total Class Points | 10.00 |
No: 92 Class: Ariat National Adult Medal (NAHRA Medal) Show: CVF8 Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 138 Class: ARIAT National Adult Medal Show: RWS1 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Adult Equitation-Flat | CVF5 | 1 | 8 | 10.00 | ||
111 | Adult Equitation-Flat | CVF8 | 5 | 6 | 1.00 | ||
Total Class Points | 11.00 |
No: 111 Class: Adult Equitation-Flat Show: CVF5 Horse: Place: 1 Entries: 8 Points: 10.00 |
No: 111 Class: Adult Equitation-Flat Show: CVF8 Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 11.00 |