| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles | Chagrin Valley Farms January Schooling S | 6 | 7 | 0.00 | ||
| 95 | Walk/Trot Groundpoles | Chagrin Valley Farms January Schooling S | 4 | 7 | 0.00 | ||
| 96 | Walk/Trot Groundpoles U/S | Chagrin Valley Farms January Schooling S | 2 | 8 | 0.00 | ||
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms January Schooling S | 2 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 94 Class: Walk/Trot Groundpoles Show: Chagrin Valley Farms January Schooling S Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 95 Class: Walk/Trot Groundpoles Show: Chagrin Valley Farms January Schooling S Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 96 Class: Walk/Trot Groundpoles U/S Show: Chagrin Valley Farms January Schooling S Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 97 Class: Walk/Trot Groundpoles Equitation on the Flat Show: Chagrin Valley Farms January Schooling S Horse: Place: 2 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |