No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
617 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Summer II | 6 | 10 | 0.00 | ||
618 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Summer II | 7 | 10 | 0.00 | ||
619 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Summer II | 7 | 10 | 0.00 | ||
620 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Summer II | 8 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 617 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Summer II Horse: Place: 6 Entries: 10 Points: 0.00 |
No: 618 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Summer II Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 619 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Summer II Horse: Place: 7 Entries: 10 Points: 0.00 |
No: 620 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Summer II Horse: Place: 8 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |