| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Limit Rider 2' | Chagrin Valley Farms Jan Schooloing 26 | 4 | 6 | 0.00 | ||
| 10 | Limit Rider 2' | Chagrin Valley Farms Jan Schooloing 26 | 4 | 6 | 0.00 | ||
| 12 | Limit Rider U/S | Chagrin Valley Farms Jan Schooloing 26 | 4 | 6 | 0.00 | ||
| 13 | Limit Rider Equitation on the Flat | Chagrin Valley Farms Jan Schooloing 26 | 1 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 9 Class: Limit Rider 2' Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 10 Class: Limit Rider 2' Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 12 Class: Limit Rider U/S Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 13 Class: Limit Rider Equitation on the Flat Show: Chagrin Valley Farms Jan Schooloing 26 Horse: Place: 1 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | USHJA Outreach Limit Rider Equitaion on The Flat | Chagrin Valley Farms January USEF Nt'l A | 1 | 4 | 0.00 | ||
| 205 | USHJA Outreach Limit Rider 2' | Chagrin Valley Farms January USEF Nt'l A | 4 | 4 | 0.00 | ||
| 206 | USHJA Outreach Limit Rider 2' | Chagrin Valley Farms January USEF Nt'l A | 2 | 3 | 0.00 | ||
| 207 | USHJA Outreach Limit Rider 2' U/S | Chagrin Valley Farms January USEF Nt'l A | 3 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 204 Class: USHJA Outreach Limit Rider Equitaion on The Flat Show: Chagrin Valley Farms January USEF Nt'l A Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 205 Class: USHJA Outreach Limit Rider 2' Show: Chagrin Valley Farms January USEF Nt'l A Horse: Place: 4 Entries: 4 Points: 0.00 |
No: 206 Class: USHJA Outreach Limit Rider 2' Show: Chagrin Valley Farms January USEF Nt'l A Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 207 Class: USHJA Outreach Limit Rider 2' U/S Show: Chagrin Valley Farms January USEF Nt'l A Horse: Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |