| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 706 | $500 NAL/WIHS Children's Hunter 3' Classic | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 8 | 19 | 0.00 | N |
| 127 | $100 Children's Hunter 14/U U/S | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 1 | 8 | 10.00 | N |
| 126 | $350 Children's Hunter 14/U 3' | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 7 | 9 | 0.00 | N |
| 125 | $350 Children's Hunter 14/U 3' | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 6 | 9 | 0.50 | N |
| 124 | $350 Children's Hunter 14/U 3' (1st Rnd Classic) | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 5 | 9 | 1.00 | N |
| 123 | $350 Children's Hunter 14/U 3' | World Equestrian Center Winter Classic #18 | Brigitte Thimons | 2 | 9 | 6.00 | N |
| Total Class Points | 17.50 | ||||||
|
No: 706 Class: $500 NAL/WIHS Children's Hunter 3' Classic Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 8 Entries: 19 Points: 0.00 N |
No: 127 Class: $100 Children's Hunter 14/U U/S Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 1 Entries: 8 Points: 10.00 N |
No: 126 Class: $350 Children's Hunter 14/U 3' Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 7 Entries: 9 Points: 0.00 N |
No: 125 Class: $350 Children's Hunter 14/U 3' Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 6 Entries: 9 Points: 0.50 N |
No: 124 Class: $350 Children's Hunter 14/U 3' (1st Rnd Classic) Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 5 Entries: 9 Points: 1.00 N |
No: 123 Class: $350 Children's Hunter 14/U 3' Show: World Equestrian Center Winter Classic #18 Rider: Brigitte Thimons Place: 2 Entries: 9 Points: 6.00 N |
| Total Class Points: 17.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 272 | Modfied Children's/Adult Hunter U/S | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 4 | 8 | 2.00 | N |
| 271 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 6 | 10 | 0.50 | N |
| 270 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 7 | 10 | 0.00 | N |
| 269 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 1 | 9 | 10.00 | N |
| 268 | Modfied Children's/Adult Hunter 2'9" | World Equestrian Center Christmas in the Midwest | Brigitte Thimons | 3 | 9 | 4.00 | N |
| Total Class Points | 16.50 | ||||||
|
No: 272 Class: Modfied Children's/Adult Hunter U/S Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 4 Entries: 8 Points: 2.00 N |
No: 271 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 6 Entries: 10 Points: 0.50 N |
No: 270 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 7 Entries: 10 Points: 0.00 N |
No: 269 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 1 Entries: 9 Points: 10.00 N |
No: 268 Class: Modfied Children's/Adult Hunter 2'9" Show: World Equestrian Center Christmas in the Midwest Rider: Brigitte Thimons Place: 3 Entries: 9 Points: 4.00 N |
| Total Class Points: 16.50 |