| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | $350 Green Hunter 3'3" (Incentive Score) | World Equestrian Center Winter Classic #2 | 5 | 7 | 1.00 | N | |
| 43 | $350 Green Hunter 3'3" | World Equestrian Center Winter Classic #2 | 4 | 7 | 2.00 | N | |
| 44 | $350 Green Hunter 3'3" | World Equestrian Center Winter Classic #2 | 6 | 7 | 0.50 | N | |
| 45 | $350 Green Hunter 3'3" | World Equestrian Center Winter Classic #2 | 4 | 7 | 2.00 | N | |
| 47 | $150 Green Hunter 3'3" U/S | World Equestrian Center Winter Classic #2 | 7 | 7 | 0.00 | N | |
| Total Class Points | 5.50 | ||||||
|
No: 46 Class: $350 Green Hunter 3'3" (Incentive Score) Show: World Equestrian Center Winter Classic #2 Rider: Place: 5 Entries: 7 Points: 1.00 N |
No: 43 Class: $350 Green Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 4 Entries: 7 Points: 2.00 N |
No: 44 Class: $350 Green Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 6 Entries: 7 Points: 0.50 N |
No: 45 Class: $350 Green Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 4 Entries: 7 Points: 2.00 N |
No: 47 Class: $150 Green Hunter 3'3" U/S Show: World Equestrian Center Winter Classic #2 Rider: Place: 7 Entries: 7 Points: 0.00 N |
| Total Class Points: 5.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 132 | $100 Children's Hunter 15-17 U/S | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 6 | 13 | 1.00 | N |
| 131 | $350 Children's Hunter 15-17 3' | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 8 | 12 | 0.00 | N |
| 130 | $350 Children's Hunter 15-17 3' | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 0 | 12 | 0.00 | N |
| 129 | $350 Children's Hunter 15-17 3' (1st Rnd Classic | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 5 | 13 | 2.00 | N |
| 128 | $350 Children's Hunter 15-17 3' | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 7 | 13 | 0.00 | N |
| 706 | $500 NAL/WIHS Children's Hunter 3' Classic | World Equestrian Center Winter Classic #2 | Katherine M. Leya | 11 | 18 | 0.00 | N |
| Total Class Points | 3.00 | ||||||
|
No: 132 Class: $100 Children's Hunter 15-17 U/S Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 6 Entries: 13 Points: 1.00 N |
No: 131 Class: $350 Children's Hunter 15-17 3' Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 8 Entries: 12 Points: 0.00 N |
No: 130 Class: $350 Children's Hunter 15-17 3' Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 0 Entries: 12 Points: 0.00 N |
No: 129 Class: $350 Children's Hunter 15-17 3' (1st Rnd Classic Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 5 Entries: 13 Points: 2.00 N |
No: 128 Class: $350 Children's Hunter 15-17 3' Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 7 Entries: 13 Points: 0.00 N |
No: 706 Class: $500 NAL/WIHS Children's Hunter 3' Classic Show: World Equestrian Center Winter Classic #2 Rider: Katherine M. Leya Place: 11 Entries: 18 Points: 0.00 N |
| Total Class Points: 3.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | $350 Performance Handy Hunter 3'3" | World Equestrian Center Winter Classic #2 | 0 | 20 | 0.00 | N | |
| 30 | $350 Performance Hunter 3'3" | World Equestrian Center Winter Classic #2 | 0 | 23 | 0.00 | N | |
| 29 | $350 Performance Hunter 3'3" | World Equestrian Center Winter Classic #2 | 0 | 17 | 0.00 | N | |
| 28 | $350 Performance Hunter 3'3" | World Equestrian Center Winter Classic #2 | 0 | 22 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 31 Class: $350 Performance Handy Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 0 Entries: 20 Points: 0.00 N |
No: 30 Class: $350 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 0 Entries: 23 Points: 0.00 N |
No: 29 Class: $350 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 0 Entries: 17 Points: 0.00 N |
No: 28 Class: $350 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic #2 Rider: Place: 0 Entries: 22 Points: 0.00 N |
| Total Class Points: 0.00 |