No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | $200 Amateur Jumper 1.10m 2.2b | World Equestrian Center Winter Classic # | Ellen Herrington | 2 | 6 | 6.00 | N |
416 | $200 Amateur Jumper 1.10m 2.1 | World Equestrian Center Winter Classic # | Ellen Herrington | 0 | 9 | 0.00 | N |
416 | $200 Amateur Jumper 1.10m 2.1 | World Equestrian Center Winter Classic # | Ellen Herrington | 4 | 11 | 2.00 | N |
417 | $1500 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b | World Equestrian Center Winter Classic # | Ellen Herrington | 7 | 11 | 0.00 | N |
Total Class Points | 8.00 |
No: 415 Class: $200 Amateur Jumper 1.10m 2.2b Show: World Equestrian Center Winter Classic # Rider: Ellen Herrington Place: 2 Entries: 6 Points: 6.00 N |
No: 416 Class: $200 Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic # Rider: Ellen Herrington Place: 0 Entries: 9 Points: 0.00 N |
No: 416 Class: $200 Amateur Jumper 1.10m 2.1 Show: World Equestrian Center Winter Classic # Rider: Ellen Herrington Place: 4 Entries: 11 Points: 2.00 N |
No: 417 Class: $1500 NAL/WIHS Amateur Jumper Classic 1.10m 2.2b Show: World Equestrian Center Winter Classic # Rider: Ellen Herrington Place: 7 Entries: 11 Points: 0.00 N |
Total Class Points: 8.00 |