| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Low Children's Hunter U/S (b) | Mountaineer HJA Endless Summer | Emma Timko | 3 | 8 | 4.00 | N |
| 40 | Low Children's Hunter (b) | Mountaineer HJA Endless Summer | Emma Timko | 6 | 8 | 0.50 | N |
| 39 | Low Children's Hunter (b) | Mountaineer HJA Endless Summer | Emma Timko | 6 | 8 | 0.50 | N |
| Total Class Points | 5.00 | ||||||
|
No: 41 Class: Low Children's Hunter U/S (b) Show: Mountaineer HJA Endless Summer Rider: Emma Timko Place: 3 Entries: 8 Points: 4.00 N |
No: 40 Class: Low Children's Hunter (b) Show: Mountaineer HJA Endless Summer Rider: Emma Timko Place: 6 Entries: 8 Points: 0.50 N |
No: 39 Class: Low Children's Hunter (b) Show: Mountaineer HJA Endless Summer Rider: Emma Timko Place: 6 Entries: 8 Points: 0.50 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | CHILDRENS PONY HUNTER CLASSIC | Chagrin Valley H/J Classic - Unrated | Emma Timko | 4 | 4 | 2.00 | N |
| 48 | CHILDRENS PONY HUNTER U/S | Chagrin Valley H/J Classic - Unrated | Emma Timko | 3 | 4 | 4.00 | N |
| 47 | CHILDRENS PONY HUNTER (1st Rd Classic) | Chagrin Valley H/J Classic - Unrated | Emma Timko | 4 | 4 | 2.00 | N |
| 46 | CHILDRENS PONY HUNTER | Chagrin Valley H/J Classic - Unrated | Emma Timko | 4 | 4 | 2.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 606 Class: CHILDRENS PONY HUNTER CLASSIC Show: Chagrin Valley H/J Classic - Unrated Rider: Emma Timko Place: 4 Entries: 4 Points: 2.00 N |
No: 48 Class: CHILDRENS PONY HUNTER U/S Show: Chagrin Valley H/J Classic - Unrated Rider: Emma Timko Place: 3 Entries: 4 Points: 4.00 N |
No: 47 Class: CHILDRENS PONY HUNTER (1st Rd Classic) Show: Chagrin Valley H/J Classic - Unrated Rider: Emma Timko Place: 4 Entries: 4 Points: 2.00 N |
No: 46 Class: CHILDRENS PONY HUNTER Show: Chagrin Valley H/J Classic - Unrated Rider: Emma Timko Place: 4 Entries: 4 Points: 2.00 N |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 99 | $75 Green Pony Hunter SML U/S | Chagrin Valley Farms April USEF Nt'l A S | Emma Timko | 3 | 4 | 4.00 | |
| 98 | $75 Green Pony Hunter SML | Chagrin Valley Farms April USEF Nt'l A S | Emma Timko | 4 | 4 | 2.00 | |
| 97 | $75 Green Pony Hunter SML | Chagrin Valley Farms April USEF Nt'l A S | Emma Timko | 3 | 4 | 4.00 | |
| 96 | $75 Green Pony Hunter SML (1st Round Classic) | Chagrin Valley Farms April USEF Nt'l A S | Emma Timko | 4 | 4 | 2.00 | |
| 95 | $75 Green Pony Conformation Hunter SML | Chagrin Valley Farms April USEF Nt'l A S | Emma Timko | 4 | 4 | 2.00 | |
| 220 | $300 Green Pony Hunter 2'3 or 2'6 U/S | Brave Horse I | Emma Timko | 4 | 5 | 2.00 | |
| 219 | $300 Green Pony Hunter 2'9 O/F | Brave Horse I | Emma Timko | 1 | 5 | 10.00 | |
| 218 | $300 Green Pony Hunter 2'9 O/F | Brave Horse I | Emma Timko | 4 | 5 | 2.00 | |
| 217 | $300 Green Pony Hunter 2'3 or 2'6 O/F 1s | Brave Horse I | Emma Timko | 5 | 5 | 1.00 | |
| 216 | $300 Green Pony Hunter 2'3 or 2'6 O/F | Brave Horse I | Emma Timko | 3 | 5 | 4.00 | |
| Total Class Points | 33.00 | ||||||
| Total Class Points: 33.00 |