| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Low C/A & Modified Hunter 2'6" or 2'9" | Chagrin Valley Farms Jan Schooloing 26 | Maggie Carr | 2 | 2 | 6.00 | N |
| 38 | Low C/A & Modified Hunter 2'6" or 2'9" | Chagrin Valley Farms Jan Schooloing 26 | Maggie Carr | 1 | 2 | 10.00 | N |
| 40 | Low C/A & Modified Hunter U/S | Chagrin Valley Farms Jan Schooloing 26 | Maggie Carr | 1 | 2 | 10.00 | N |
| 300 | $250 Low Child/Adult Hunter Classic 2'6" | Chagrin Valley Farms Mar Schooling Show 26 | Maggie Carr | 3 | 6 | 4.00 | N |
| 37 | Low C/A & Modified Hunter 2'6" or 2'9" | Chagrin Valley Farms Mar Schooling Show 26 | Maggie Carr | 7 | 7 | 0.00 | N |
| 38 | Low C/A & Modified Hunter 2'6" or 2'9" | Chagrin Valley Farms Mar Schooling Show 26 | Maggie Carr | 5 | 7 | 1.00 | N |
| 40 | Low C/A & Modified Hunter U/S | Chagrin Valley Farms Mar Schooling Show 26 | Maggie Carr | 4 | 6 | 2.00 | N |
| Total Class Points | 33.00 | ||||||
| Total Class Points: 33.00 |
| Total Class Points: 241.00 |