| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 177 | $100 Low Children's Hunter U/S | World Equestrian Center Ohio Winter Clas | Abigail V. Bush | 7 | 11 | 0.00 | |
| 58 | LOW CHILDRENS HUNTER 2'6 | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 5 | 6 | 1.00 | |
| 605 | LOW CHILDRENS HUNTER CLASSIC 2'6 | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 5 | 6 | 1.00 | |
| 60 | LOW CHILDRENS HUNTER U/S | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 6 | 6 | 0.50 | |
| 59 | LOW CHILDRENS HUNTER 2'6 (1st Rd Classic) | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 5 | 6 | 1.00 | |
| Total Class Points | 3.50 | ||||||
|
No: 177 Class: $100 Low Children's Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Abigail V. Bush Place: 7 Entries: 11 Points: 0.00 |
No: 58 Class: LOW CHILDRENS HUNTER 2'6 Show: Chagrin Valley H/J Classic - Unrated Rider: Abigail V. Bush Place: 5 Entries: 6 Points: 1.00 |
No: 605 Class: LOW CHILDRENS HUNTER CLASSIC 2'6 Show: Chagrin Valley H/J Classic - Unrated Rider: Abigail V. Bush Place: 5 Entries: 6 Points: 1.00 |
No: 60 Class: LOW CHILDRENS HUNTER U/S Show: Chagrin Valley H/J Classic - Unrated Rider: Abigail V. Bush Place: 6 Entries: 6 Points: 0.50 |
No: 59 Class: LOW CHILDRENS HUNTER 2'6 (1st Rd Classic) Show: Chagrin Valley H/J Classic - Unrated Rider: Abigail V. Bush Place: 5 Entries: 6 Points: 1.00 |
| Total Class Points: 3.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 322 | INT. CHILD/ADULT JUMPER .85M | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 3 | 6 | 4.00 | N |
| Total Class Points | 4.00 | ||||||
|
No: 322 Class: INT. CHILD/ADULT JUMPER .85M Show: Chagrin Valley H/J Classic - Unrated Rider: Abigail V. Bush Place: 3 Entries: 6 Points: 4.00 N |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Novice Child/Adult 2'6" | Chagrin Valley Farms December Schooling | Abigail V. Bush | 3 | 5 | 4.00 | |
| 70 | Novice Child/Adult 2'6" | Chagrin Valley Farms December Schooling | Abigail V. Bush | 1 | 4 | 10.00 | |
| 69 | Novice Child/Adult 2'6" | Chagrin Valley Farms December Schooling | Abigail V. Bush | 1 | 5 | 10.00 | |
| 401 | Intermediate Junior/Amateur Jumper .80m 2.1 | World Equestrian Center Ohio Winter Clas | Abigail V. Bush | 0 | 22 | 0.00 | |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Ohio Winter Clas | Abigail V. Bush | 10 | 16 | 0.00 | |
| 400 | Intermediate Junior/Amateur Jumper .80m 2.2b | World Equestrian Center Ohio Winter Clas | Abigail V. Bush | 7 | 19 | 0.00 | |
| 301 | BEGINNER JUMPER .70-.75M | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 7 | 18 | 0.00 | |
| 302 | BEGINNER JUMPER .70-.75M | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 6 | 16 | 1.00 | |
| 701 | BEGINNER JUMPER CLASSIC .70-.75M | Chagrin Valley H/J Classic - Unrated | Abigail V. Bush | 5 | 14 | 2.00 | |
| Total Class Points | 27.00 | ||||||
| Total Class Points: 27.00 |