| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1022 | Outreach Green Hunter O/F | N.E.S.T. June | Sydney G. Herchl | 2 | 2 | 6.00 | |
| 1023 | Outreach Green Hunter O/F | N.E.S.T. June | Sydney G. Herchl | 2 | 2 | 6.00 | |
| 1024 | Outreach Green Hunter U/S | N.E.S.T. June | Sydney G. Herchl | 2 | 2 | 6.00 | |
| 1021 | Outreach Green Hunter O/F | N.E.S.T. June | Sydney G. Herchl | 1 | 2 | 10.00 | |
| 7 | $50 Green Hunter 3', 3'3" or 3'9" | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 4 | 5 | 6.00 | |
| 11 | $50 Green Hunter 3', 3'3" or 3'9" U/S | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 5 | 5 | 3.00 | |
| 9 | $50 Green Hunter 3', 3'3" or 3'9" | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 4 | 5 | 6.00 | |
| 8 | $50 Green Hunter 3', 3'3" or 3'9" | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 4 | 5 | 6.00 | |
| Total Class Points | 49.00 | ||||||
| Total Class Points: 49.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1153 | Outreach Child/Adult Hunter U/S | N.E.S.T. June | Sydney G. Herchl | 4 | 6 | 2.00 | N |
| 1154 | Outreach Child/Adult Hunter O/F | N.E.S.T. June | Sydney G. Herchl | 4 | 6 | 2.00 | N |
| 1155 | Outreach Child/Adult Hunter O/F (Add-Back) | N.E.S.T. June | Sydney G. Herchl | 4 | 6 | 2.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 1153 Class: Outreach Child/Adult Hunter U/S Show: N.E.S.T. June Rider: Sydney G. Herchl Place: 4 Entries: 6 Points: 2.00 N |
No: 1154 Class: Outreach Child/Adult Hunter O/F Show: N.E.S.T. June Rider: Sydney G. Herchl Place: 4 Entries: 6 Points: 2.00 N |
No: 1155 Class: Outreach Child/Adult Hunter O/F (Add-Back) Show: N.E.S.T. June Rider: Sydney G. Herchl Place: 4 Entries: 6 Points: 2.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 37 | Low Child/Adult Hunter 2'6" | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 5 | 6 | 1.00 | N |
| 40 | Low Child/Adult Hunter 2'6" U/S | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 3 | 5 | 4.00 | N |
| 38 | Low Child/Adult Hunter 2'6" | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 3 | 5 | 4.00 | N |
| Total Class Points | 9.00 | ||||||
|
No: 37 Class: Low Child/Adult Hunter 2'6" Show: Chagrin Valley Farms April Schooling Sho Rider: Sydney G. Herchl Place: 5 Entries: 6 Points: 1.00 N |
No: 40 Class: Low Child/Adult Hunter 2'6" U/S Show: Chagrin Valley Farms April Schooling Sho Rider: Sydney G. Herchl Place: 3 Entries: 5 Points: 4.00 N |
No: 38 Class: Low Child/Adult Hunter 2'6" Show: Chagrin Valley Farms April Schooling Sho Rider: Sydney G. Herchl Place: 3 Entries: 5 Points: 4.00 N |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms February USEF Nt'l | Sydney G. Herchl | 4 | 4 | 2.00 | |
| 3 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms February USEF Nt'l | Sydney G. Herchl | 3 | 4 | 4.00 | |
| 4 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms February USEF Nt'l | Sydney G. Herchl | 4 | 4 | 2.00 | |
| 5 | Very Green Hunter 2'6" U/S | Chagrin Valley Farms February USEF Nt'l | Sydney G. Herchl | 3 | 3 | 4.00 | |
| 2 | Very Green Hunter 2'6" O/F | Chagrin Valley Farms February USEF Nt'l | Sydney G. Herchl | 3 | 4 | 4.00 | |
| 33 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 3 | 3 | 4.00 | |
| 34 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 3 | 3 | 4.00 | |
| 35 | Very Green Hunter Under Saddle | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 2 | 2 | 6.00 | |
| Total Class Points | 30.00 | ||||||
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4071 | Outreach Novice Child/Adult Jumper .90-.95m | N.E.S.T. June | Sydney G. Herchl | 3 | 5 | 4.00 | |
| 4072 | Outreach Novice Child/Adult Jumper .90-.95m | N.E.S.T. June | Sydney G. Herchl | 2 | 5 | 6.00 | |
| 195 | Intermediate Child/Adult Jumper .85m - .95m | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 1 | 5 | 30.00 | |
| 196 | Intermediate Child/Adult Jumper .85m - .95m | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 2 | 7 | 18.00 | |
| 197 | Intermediate Child/Adult Jumper .85m - .95m | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 3 | 6 | 12.00 | |
| 650 | $250 .85-.95m Inter Child/Adult Jumper Classic | OPHA Triple Point USEF B Show 24 | Sydney G. Herchl | 3 | 6 | 12.00 | |
| Total Class Points | 82.00 | ||||||
|
No: 4071 Class: Outreach Novice Child/Adult Jumper .90-.95m Show: N.E.S.T. June Rider: Sydney G. Herchl Place: 3 Entries: 5 Points: 4.00 |
No: 4072 Class: Outreach Novice Child/Adult Jumper .90-.95m Show: N.E.S.T. June Rider: Sydney G. Herchl Place: 2 Entries: 5 Points: 6.00 |
No: 195 Class: Intermediate Child/Adult Jumper .85m - .95m Show: OPHA Triple Point USEF B Show 24 Rider: Sydney G. Herchl Place: 1 Entries: 5 Points: 30.00 |
No: 196 Class: Intermediate Child/Adult Jumper .85m - .95m Show: OPHA Triple Point USEF B Show 24 Rider: Sydney G. Herchl Place: 2 Entries: 7 Points: 18.00 |
No: 197 Class: Intermediate Child/Adult Jumper .85m - .95m Show: OPHA Triple Point USEF B Show 24 Rider: Sydney G. Herchl Place: 3 Entries: 6 Points: 12.00 |
No: 650 Class: $250 .85-.95m Inter Child/Adult Jumper Classic Show: OPHA Triple Point USEF B Show 24 Rider: Sydney G. Herchl Place: 3 Entries: 6 Points: 12.00 |
| Total Class Points: 82.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | Novice Child/Adult 2'6" (Jr/Amateur) | Chagrin Valley Farms April Schooling Sho | Sydney G. Herchl | 3 | 3 | 4.00 | |
| 400 | Intermediate Junior/Amateur Jumper .80m 2.2b | World Equestrian Center Ohio Spring I | Sydney G. Herchl | 4 | 10 | 2.00 | |
| 401 | Intermediate Junior/Amateur Jumper .80m 2.1 | World Equestrian Center Ohio Spring I | Sydney G. Herchl | 0 | 9 | 0.00 | |
| 402 | $500 Intermediate Junior/Amateur Jumper Classic | World Equestrian Center Ohio Spring I | Sydney G. Herchl | 2 | 7 | 6.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 73 Class: Novice Child/Adult 2'6" (Jr/Amateur) Show: Chagrin Valley Farms April Schooling Sho Rider: Sydney G. Herchl Place: 3 Entries: 3 Points: 4.00 |
No: 400 Class: Intermediate Junior/Amateur Jumper .80m 2.2b Show: World Equestrian Center Ohio Spring I Rider: Sydney G. Herchl Place: 4 Entries: 10 Points: 2.00 |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.1 Show: World Equestrian Center Ohio Spring I Rider: Sydney G. Herchl Place: 0 Entries: 9 Points: 0.00 |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: World Equestrian Center Ohio Spring I Rider: Sydney G. Herchl Place: 2 Entries: 7 Points: 6.00 |
| Total Class Points: 12.00 |