Total Class Points: 143.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 5 | 6 | 1.00 | N |
200 | $500 Low Child Adult Hunter Classic 2'6" | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 5 | 7 | 1.00 | N |
48 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 6 | 7 | 0.50 | N |
49 | Low Children's/Adult Hunter U/S | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 4 | 7 | 2.00 | N |
47 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 2 | 7 | 6.00 | N |
46 | Low Children's/Adult Hunter 2'6" (1st Round Clas | Chagrin Valley Farms Dec I USEF Natl A S | JD Thalman | 5 | 7 | 1.00 | N |
300 | Low Child/Adult & Child/Adult Hunter Classic 2'6 | Chagrin Valley Farms Mar Outreach/School | JD Thalman | 6 | 7 | 0.50 | N |
Total Class Points | 12.00 |
Total Class Points: 12.00 |
Total Class Points: 126.00 |
Total Class Points: 81.00 |
Total Class Points: 66.00 |