| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 741 | SMALL PONY HUNTER (B) | Kentucky Summer Classic - 317958 | Mira Herman | 0 | 36 | 0.00 | N |
| 744 | SMALL PONY HUNTER U/S (B) | Kentucky Summer Classic - 317958 | Mira Herman | 0 | 35 | 0.00 | N |
| 743 | SMALL PONY HUNTER HANDY (B) | Kentucky Summer Classic - 317958 | Mira Herman | 0 | 33 | 0.00 | N |
| 742 | SMALL PONY HUNTER CONF (B) | Kentucky Summer Classic - 317958 | Mira Herman | 0 | 34 | 0.00 | N |
| 740 | SMALL PONY HUNTER (B) | Kentucky Summer Classic - 317958 | Mira Herman | 0 | 36 | 0.00 | N |
| 122 | $150 Small Pony Hunter U/S | World Equestrian Center Fall Classic #1 | Mira Herman | 3 | 4 | 4.00 | N |
| 119 | $375 Small Pony Hunter 2'3" (1st rnd Classic) | World Equestrian Center Fall Classic #1 | Mira Herman | 0 | 4 | 0.00 | N |
| 118 | $375 Small Pony Hunter- Conf 2'3" | World Equestrian Center Fall Classic #1 | Mira Herman | 4 | 4 | 2.00 | N |
| Total Class Points | 6.00 | ||||||
| Total Class Points: 6.00 |
| Total Class Points: 192.00 |
| Total Class Points: 96.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 228 | USHJA OTR Short Stirrup Hunter 2' | OPHA Triple Point H/J Reg B-Chagrin Vall | Gianna DiCello | 0 | 11 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 228 Class: USHJA OTR Short Stirrup Hunter 2' Show: OPHA Triple Point H/J Reg B-Chagrin Vall Rider: Gianna DiCello Place: 0 Entries: 11 Points: 0.00 N |
| Total Class Points: 0.00 |