No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | Children/Adult Hunter 2'9" - 3' | Chagrin Valley Farms January Schooling S | Mia E. Conti | 1 | 4 | 10.00 | |
44 | Children/Adult Hunter 2'9" - 3' | Chagrin Valley Farms January Schooling S | Mia E. Conti | 1 | 4 | 10.00 | |
47 | Children/Adult Hunter Hunter Under Saddle | Chagrin Valley Farms January Schooling S | Mia E. Conti | 2 | 3 | 6.00 | |
600 | $500 NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms March USEF Nat'l A | Mia E. Conti | 7 | 14 | 0.00 | |
53 | $50 Children's Hunter U/S | Chagrin Valley Farms March USEF Nat'l A | Mia E. Conti | 2 | 12 | 12.00 | |
52 | $50 Children's Hunter 3' (1st Round Classic) | Chagrin Valley Farms March USEF Nat'l A | Mia E. Conti | 7 | 14 | 0.00 | |
51 | $50 Children's Hunter 3' | Chagrin Valley Farms March USEF Nat'l A | Mia E. Conti | 4 | 12 | 4.00 | |
50 | $50 Children's Hunter 3' | Chagrin Valley Farms March USEF Nat'l A | Mia E. Conti | 4 | 12 | 4.00 | |
Total Class Points | 46.00 |
Total Class Points: 46.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Mia E. Conti | 3 | 6 | 4.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms Dec I USEF Nat'l A | Mia E. Conti | 3 | 6 | 4.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Mia E. Conti | 1 | 6 | 10.00 | |
176 | $250 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Mia E. Conti | 2 | 18 | 18.00 | |
710 | $750 Low Children's Hunter Classic | World Equestrian Center Ohio Winter Clas | Mia E. Conti | 1 | 19 | 30.00 | |
174 | $250 Low Children's Hunter (1st Rnd Classic) 2'6 | World Equestrian Center Ohio Winter Clas | Mia E. Conti | 1 | 19 | 30.00 | |
175 | $250 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Mia E. Conti | 5 | 19 | 3.00 | |
Total Class Points | 99.00 |
Total Class Points: 99.00 |