No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
408 | $500 Low Children's Jumper Classic 2.2b | World Equestrian Center Ohio Fall Classi | Lila Jabara | 0 | 15 | 0.00 | N |
Total Class Points | 0.00 |
No: 408 Class: $500 Low Children's Jumper Classic 2.2b Show: World Equestrian Center Ohio Fall Classi Rider: Lila Jabara Place: 0 Entries: 15 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
261 | MODIFIED CHILD / ADULT JUMPER | Lamplight Summertime II 324608 | Lila Jabara | 6 | 19 | 1.50 | |
260 | MODIFIED CHILD / ADULT JUMPER | Lamplight Summertime II 324608 | Lila Jabara | 8 | 17 | 0.00 | |
409 | $1500 M&S MODIFIED CH/AD JUMPER CLASSIC | Lamplight Summertime II 324608 | Lila Jabara | 7 | 18 | 0.00 | |
263 | MODIFIED CHILD / ADULT JUMPER | Lamplight Summertime II 324608 | Lila Jabara | 8 | 10 | 0.00 | |
262 | MODIFIED CHILD / ADULT JUMPER | Lamplight Summertime II 324608 | Lila Jabara | 8 | 19 | 0.00 | |
263 | MODIFIED CHILD / ADULT JUMPER | Equifest III #333975 | Lila Jabara | 4 | 5 | 2.00 | |
261 | MODIFIED CHILD / ADULT JUMPER | Equifest III #333975 | Lila Jabara | 3 | 6 | 4.00 | |
260 | MODIFIED CHILD / ADULT JUMPER | Equifest III #333975 | Lila Jabara | 2 | 5 | 6.00 | |
262 | MODIFIED CHILD / ADULT JUMPER | Equifest III #333975 | Lila Jabara | 7 | 8 | 0.00 | |
409 | $1500 M&S MODIFIED CH/AD JUMPER CLASSIC | Equifest III #333975 | Lila Jabara | 8 | 10 | 0.00 | |
Total Class Points | 13.50 |
Total Class Points: 13.50 |