No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | Low Child/Adult 2'6 | Hinckley Equestrian Center May Schooling | Ava Timko | 3 | 4 | 4.00 | |
44 | Low Child/Adult 2'6 | Hinckley Equestrian Center May Schooling | Ava Timko | 3 | 3 | 4.00 | |
46 | Low Child/Adult U/S | Hinckley Equestrian Center May Schooling | Ava Timko | 1 | 3 | 10.00 | |
57 | Low Children's/Adullt Hunter Under Saddle | Hinckley Equestrian Center August | Ava Timko | 2 | 6 | 6.00 | |
55 | Low Children's/Adullt Hunter | Hinckley Equestrian Center August | Ava Timko | 2 | 8 | 6.00 | |
54 | Low Children's/Adullt Hunter | Hinckley Equestrian Center August | Ava Timko | 1 | 8 | 10.00 | |
Total Class Points | 40.00 |
No: 43 Class: Low Child/Adult 2'6 Show: Hinckley Equestrian Center May Schooling Rider: Ava Timko Place: 3 Entries: 4 Points: 4.00 |
No: 44 Class: Low Child/Adult 2'6 Show: Hinckley Equestrian Center May Schooling Rider: Ava Timko Place: 3 Entries: 3 Points: 4.00 |
No: 46 Class: Low Child/Adult U/S Show: Hinckley Equestrian Center May Schooling Rider: Ava Timko Place: 1 Entries: 3 Points: 10.00 |
No: 57 Class: Low Children's/Adullt Hunter Under Saddle Show: Hinckley Equestrian Center August Rider: Ava Timko Place: 2 Entries: 6 Points: 6.00 |
No: 55 Class: Low Children's/Adullt Hunter Show: Hinckley Equestrian Center August Rider: Ava Timko Place: 2 Entries: 8 Points: 6.00 |
No: 54 Class: Low Children's/Adullt Hunter Show: Hinckley Equestrian Center August Rider: Ava Timko Place: 1 Entries: 8 Points: 10.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Pre-Green Hunter Under Saddle | 2022 MHJA Endless Summer | Ava Timko | 4 | 4 | 2.00 | N |
Total Class Points | 2.00 |
No: 20 Class: Pre-Green Hunter Under Saddle Show: 2022 MHJA Endless Summer Rider: Ava Timko Place: 4 Entries: 4 Points: 2.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Child/Adult U/S | Hinckley Equestrian Center | Ava Timko | 1 | 2 | 10.00 | |
52 | Child/Adult 2'9- 3' | Hinckley Equestrian Center | Ava Timko | 2 | 3 | 6.00 | |
51 | Child/Adult 2'9- 3 | Hinckley Equestrian Center | Ava Timko | 2 | 3 | 6.00 | |
54 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Stables May 21 | Ava Timko | 1 | 2 | 10.00 | |
56 | Children's / Adult Amateur Hunter U/S | Stoney Ridge Stables May 21 | Ava Timko | 1 | 2 | 10.00 | |
55 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Stables May 21 | Ava Timko | 1 | 2 | 10.00 | |
53 | Children's/Adult Hunter Under Saddle | Hincklley Equestrian Center July 2-3 | Ava Timko | 2 | 3 | 6.00 | |
52 | Children's/Adult Hunter | Hincklley Equestrian Center July 2-3 | Ava Timko | 1 | 3 | 10.00 | |
51 | Children's/Adult Hunter | Hincklley Equestrian Center July 2-3 | Ava Timko | 2 | 3 | 6.00 | |
35 | Children's Hunter Under Saddle | 2022 MHJA Endless Summer | Ava Timko | 4 | 4 | 2.00 | |
Total Class Points | 76.00 |
Total Class Points: 76.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Low Children's/Adult Hunter Under Saddle | Chagrin Valley Farms April Schooling Sho | Ava Timko | 3 | 7 | 4.00 | N |
35 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms April Schooling Sho | Ava Timko | 3 | 8 | 4.00 | N |
34 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms April Schooling Sho | Ava Timko | 8 | 8 | 0.00 | N |
Total Class Points | 8.00 |
No: 37 Class: Low Children's/Adult Hunter Under Saddle Show: Chagrin Valley Farms April Schooling Sho Rider: Ava Timko Place: 3 Entries: 7 Points: 4.00 N |
No: 35 Class: Low Children's/Adult Hunter 2'6" Show: Chagrin Valley Farms April Schooling Sho Rider: Ava Timko Place: 3 Entries: 8 Points: 4.00 N |
No: 34 Class: Low Children's/Adult Hunter 2'6" Show: Chagrin Valley Farms April Schooling Sho Rider: Ava Timko Place: 8 Entries: 8 Points: 0.00 N |
Total Class Points: 8.00 |