No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | $200 WCHR Adult Amateur Hunter 18-35 3' | World Equestrian Winter Ohio Classic USE | 3 | 11 | 4.00 | ||
133 | $200 WCHR Adult Amateur Hunter 18-35 3' | World Equestrian Winter Ohio Classic USE | 3 | 11 | 4.00 | ||
135 | $200 WCHR Adult Amateur Hunter 18-35 3' | World Equestrian Winter Ohio Classic USE | 5 | 11 | 1.00 | ||
705 | $500 NAL/WIHS Adult Hunter 3' Classic | World Equestrian Winter Ohio Classic USE | 3 | 17 | 8.00 | ||
134 | $200 WCHR Adult Amateur Hunter 18-35 3' (1st Rnd | World Equestrian Winter Ohio Classic USE | 6 | 11 | 0.50 | ||
65 | $50 Adult Amateur Hunter | Chagrin Valley Farms Jan II USEF Nat'l A | 3 | 9 | 4.00 | ||
66 | $50 Adult Amateur Hunter | Chagrin Valley Farms Jan II USEF Nat'l A | 2 | 9 | 6.00 | ||
67 | $50 Adult Amateur Hunter (1st Round Classic) | Chagrin Valley Farms Jan II USEF Nat'l A | 3 | 9 | 4.00 | ||
700 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms Jan II USEF Nat'l A | 3 | 9 | 4.00 | ||
Total Class Points | 35.50 |
Total Class Points: 35.50 |
Total Class Points: 207.00 |