No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | Short Stirrup Hunter Under Saddle | Chagrin Valley Farms December Schooling | Victoria J. Somogyi | 4 | 5 | 2.00 | |
15 | Short Stirrup Hunter 2' | Chagrin Valley Farms December Schooling | Victoria J. Somogyi | 3 | 5 | 4.00 | |
14 | Short Stirrup Hunter 2' | Chagrin Valley Farms December Schooling | Victoria J. Somogyi | 2 | 5 | 6.00 | |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms Dec I USEF Nt'l A S | Mira Herman | 4 | 7 | 2.00 | |
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec I USEF Nt'l A S | Mira Herman | 4 | 6 | 2.00 | |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms Dec I USEF Nt'l A S | Mira Herman | 3 | 6 | 4.00 | |
17 | Short Stirrup Hunter Under Saddle | Chagrin Valley Farms February Schooling | Mira Herman | 5 | 6 | 1.00 | |
14 | Short Stirrup Hunter 2' | Chagrin Valley Farms February Schooling | Mira Herman | 4 | 6 | 2.00 | |
15 | Short Stirrup Hunter 2' | Chagrin Valley Farms February Schooling | Mira Herman | 3 | 6 | 4.00 | |
Total Class Points | 27.00 |
Total Class Points: 27.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
35 | USHJA Outreach Short Stirrup | Chagrin Valley Farms April USEF Nat'l A | Victoria J. Somogyi | 2 | 6 | 6.00 | N |
36 | USHJA Outreach Short Stirrup | Chagrin Valley Farms April USEF Nat'l A | Victoria J. Somogyi | 6 | 6 | 0.50 | N |
37 | USHJA Outreach Short Stirrup U/S | Chagrin Valley Farms April USEF Nat'l A | Victoria J. Somogyi | 4 | 8 | 2.00 | N |
Total Class Points | 8.50 |
No: 35 Class: USHJA Outreach Short Stirrup Show: Chagrin Valley Farms April USEF Nat'l A Rider: Victoria J. Somogyi Place: 2 Entries: 6 Points: 6.00 N |
No: 36 Class: USHJA Outreach Short Stirrup Show: Chagrin Valley Farms April USEF Nat'l A Rider: Victoria J. Somogyi Place: 6 Entries: 6 Points: 0.50 N |
No: 37 Class: USHJA Outreach Short Stirrup U/S Show: Chagrin Valley Farms April USEF Nat'l A Rider: Victoria J. Somogyi Place: 4 Entries: 8 Points: 2.00 N |
Total Class Points: 8.50 |
Total Class Points: 111.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
77 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Liliana E. Latkovic | 2 | 4 | 6.00 | |
78 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Liliana E. Latkovic | 1 | 4 | 10.00 | |
79 | $50 Children's Pony Hunter U/S | Chagrin Valley Farms Dec I USEF Nat'l A | Liliana E. Latkovic | 2 | 4 | 6.00 | |
76 | $50 Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF Nat'l A | Liliana E. Latkovic | 1 | 4 | 10.00 | |
50 | Childrens Pony Hunter o/f | Chagrin Valley Farms Feb Schooling 2022 | Liliana E. Latkovic | 2 | 3 | 6.00 | |
53 | Childrens Pony Hunter Under Saddle | Chagrin Valley Farms Feb Schooling 2022 | Liliana E. Latkovic | 2 | 3 | 6.00 | |
51 | Childrens Pony Hunter o/f | Chagrin Valley Farms Feb Schooling 2022 | Liliana E. Latkovic | 2 | 3 | 6.00 | |
Total Class Points | 50.00 |
Total Class Points: 50.00 |