Total Class Points: 94.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec II USEF Nat'l A | Julia Rice | 2 | 3 | 6.00 | |
408 | $500 Low Childrens's Jumper Classic 2.2b | World Equestrian Center Ohio Winter Clas | Julia Rice | 2 | 9 | 6.00 | |
407 | Low Children's Jumper 1.00m 2.1 | World Equestrian Center Ohio Winter Clas | Julia Rice | 7 | 9 | 0.00 | |
Total Class Points | 12.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec II USEF Nat'l A Rider: Julia Rice Place: 2 Entries: 3 Points: 6.00 |
No: 408 Class: $500 Low Childrens's Jumper Classic 2.2b Show: World Equestrian Center Ohio Winter Clas Rider: Julia Rice Place: 2 Entries: 9 Points: 6.00 |
No: 407 Class: Low Children's Jumper 1.00m 2.1 Show: World Equestrian Center Ohio Winter Clas Rider: Julia Rice Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
52 | Child/Adult 2'9- 3' | Hinckley Equestrian Center | Julia P. Rice | 1 | 3 | 10.00 | |
51 | Child/Adult 2'9- 3 | Hinckley Equestrian Center | Julia P. Rice | 3 | 3 | 4.00 | |
51 | Children's/Adult Hunter | Hincklley Equestrian Center July 2-3 | Julia P. Rice | 1 | 3 | 10.00 | |
52 | Children's/Adult Hunter | Hincklley Equestrian Center July 2-3 | Julia P. Rice | 2 | 3 | 6.00 | |
53 | Children's/Adult Hunter Under Saddle | Hincklley Equestrian Center July 2-3 | Julia P. Rice | 3 | 3 | 4.00 | |
52 | Children's/Adult Hunter | Hinckley Equestrian Center July 23 & 24 | Julia P. Rice | 1 | 2 | 10.00 | |
51 | Children's/Adult Hunter | Hinckley Equestrian Center July 23 & 24 | Julia P. Rice | 1 | 2 | 10.00 | |
51 | Children's/Adult Hunter | Hinckley Equestrian Center August School | Julia P. Rice | 1 | 2 | 10.00 | |
52 | Children's/Adult Hunter | Hinckley Equestrian Center August School | Julia P. Rice | 1 | 2 | 10.00 | |
Total Class Points | 74.00 |
Total Class Points: 74.00 |
Total Class Points: 194.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
70 | Intermediate Children's/Adult Jumper 3" | Chagrin Valley Farms Feb Schooling 2022 | Julia P. Rice | 1 | 3 | 10.00 | |
69 | Intermediate Children's/Adult Jumper 3" | Chagrin Valley Farms Feb Schooling 2022 | Julia P. Rice | 1 | 4 | 10.00 | |
442 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse III--330633 | Julia P. Rice | 6 | 11 | 0.50 | |
443 | $1250 Novice Child / Adult Jumper Classic 1.00m | Brave Horse III--330633 | Julia P. Rice | 3 | 13 | 8.00 | |
81 | Intermediate Children's/Adult Jumper 3' | Hinckley Equestrian Center October 8-9 | Julia P. Rice | 2 | 3 | 6.00 | |
82 | Intermediate Children's/Adult Jumper 3' | Hinckley Equestrian Center October 8-9 | Julia P. Rice | 2 | 3 | 6.00 | |
Total Class Points | 40.50 |
No: 70 Class: Intermediate Children's/Adult Jumper 3" Show: Chagrin Valley Farms Feb Schooling 2022 Rider: Julia P. Rice Place: 1 Entries: 3 Points: 10.00 |
No: 69 Class: Intermediate Children's/Adult Jumper 3" Show: Chagrin Valley Farms Feb Schooling 2022 Rider: Julia P. Rice Place: 1 Entries: 4 Points: 10.00 |
No: 442 Class: Novice Childrens / Adult Jumper 0.95m Table II.2 Show: Brave Horse III--330633 Rider: Julia P. Rice Place: 6 Entries: 11 Points: 0.50 |
No: 443 Class: $1250 Novice Child / Adult Jumper Classic 1.00m Show: Brave Horse III--330633 Rider: Julia P. Rice Place: 3 Entries: 13 Points: 8.00 |
No: 81 Class: Intermediate Children's/Adult Jumper 3' Show: Hinckley Equestrian Center October 8-9 Rider: Julia P. Rice Place: 2 Entries: 3 Points: 6.00 |
No: 82 Class: Intermediate Children's/Adult Jumper 3' Show: Hinckley Equestrian Center October 8-9 Rider: Julia P. Rice Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 40.50 |