No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
264 | $500 1.20M JUMPER | Lamplight Spring Spectacular I 335008 | 3 | 7 | 4.00 | ||
268 | $1000 1.30M JUMPER | Lamplight Spring Spectacular II 316539 | Leighton Goldberg | 7 | 7 | 0.00 | |
972 | $5000 Welcome Stake 1.30m Table II.2b | Brave Horse V 344303 | Leighton Goldberg | 12 | 13 | 0.00 | |
432 | $1000 1.20m Open Jumpers Table II.21 | Brave Horse V 344303 | 4 | 4 | 2.00 | ||
481 | $10000 Devoucoux Sellier Futures Prix 1.30m 2.2b | World Equestrian Center Fall Classic 1 | Leighton Goldberg | 8 | 13 | 0.00 | |
447 | $750 1.25m Jumper 2.2b | World Equestrian Center Fall Classic 4 | Leighton Goldberg | 8 | 13 | 0.00 | |
Total Class Points | 6.00 |
No: 264 Class: $500 1.20M JUMPER Show: Lamplight Spring Spectacular I 335008 Rider: Place: 3 Entries: 7 Points: 4.00 |
No: 268 Class: $1000 1.30M JUMPER Show: Lamplight Spring Spectacular II 316539 Rider: Leighton Goldberg Place: 7 Entries: 7 Points: 0.00 |
No: 972 Class: $5000 Welcome Stake 1.30m Table II.2b Show: Brave Horse V 344303 Rider: Leighton Goldberg Place: 12 Entries: 13 Points: 0.00 |
No: 432 Class: $1000 1.20m Open Jumpers Table II.21 Show: Brave Horse V 344303 Rider: Place: 4 Entries: 4 Points: 2.00 |
No: 481 Class: $10000 Devoucoux Sellier Futures Prix 1.30m 2.2b Show: World Equestrian Center Fall Classic 1 Rider: Leighton Goldberg Place: 8 Entries: 13 Points: 0.00 |
No: 447 Class: $750 1.25m Jumper 2.2b Show: World Equestrian Center Fall Classic 4 Rider: Leighton Goldberg Place: 8 Entries: 13 Points: 0.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
283 | $250 1.20M/$500 1.30M JR/AM JUMPER | Lamplight Spring Spectacular I 335008 | Leighton Goldberg | 6 | 11 | 0.50 | |
285 | $250 1.20M/$500 1.30 JR/AM JUMPER (COMB) | Lamplight Spring Spectacular I 335008 | Leighton Goldberg | 3 | 6 | 4.00 | |
412 | $5,000 ADEQUAN/NAL JR/AM 1.25M/1.35M JMPR CLASSI | Lamplight Spring Spectacular I 335008 | Leighton Goldberg | 1 | 8 | 10.00 | |
287 | $500 JR/AM 1.30M JUMPER | Lamplight Spring Spectacular II 316539 | Leighton Goldberg | 2 | 4 | 6.00 | |
288 | $500 JR/AM 1.30M JUMPER | Lamplight Spring Spectacular II 316539 | Leighton Goldberg | 4 | 4 | 2.00 | |
421 | $400 Vitalize Junior/Amateur Jumper 1.20m/1.25m | World Equestrian Center Fall Classic 1 | Leighton Goldberg | 3 | 4 | 4.00 | |
426 | $3000 NAL Vitalize Junior/Amateur Jumper Classic | World Equestrian Center Fall Classic 4 | Leighton Goldberg | 8 | 9 | 0.00 | |
Total Class Points | 26.50 |
Total Class Points: 26.50 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
419 | $300 Modified Children's/Adult Jumper 1.15m | World Equestrian Center Ohio Winter Clas | Leighton E. Goldberg | 3 | 3 | 4.00 | |
419 | $300 Modified Children's/Adult Jumper 1.15m | World Equestrian Center Ohio Winter Clas | Leighton E. Goldberg | 1 | 6 | 10.00 | |
Total Class Points | 14.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m Show: World Equestrian Center Ohio Winter Clas Rider: Leighton E. Goldberg Place: 3 Entries: 3 Points: 4.00 |
No: 419 Class: $300 Modified Children's/Adult Jumper 1.15m Show: World Equestrian Center Ohio Winter Clas Rider: Leighton E. Goldberg Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
166 | High Schooling Jumper table 1.20m | OPHA Triple Point Regional B Show CVF | Leighton Goldberg | 1 | 2 | 30.00 | |
168 | High Schooling Jumper table 1.20m | OPHA Triple Point Regional B Show CVF | Leighton Goldberg | 1 | 1 | 0.00 | N |
167 | High Schooling Jumper table 1.20m | OPHA Triple Point Regional B Show CVF | Leighton Goldberg | 1 | 2 | 30.00 | |
444 | $500 1.20 Meter Jumper 2.2b | World Equestrian Fall Classic #3 USEF Pr | Leighton Goldberg | 6 | 6 | 0.50 | |
Total Class Points | 60.50 |
No: 166 Class: High Schooling Jumper table 1.20m Show: OPHA Triple Point Regional B Show CVF Rider: Leighton Goldberg Place: 1 Entries: 2 Points: 30.00 |
No: 168 Class: High Schooling Jumper table 1.20m Show: OPHA Triple Point Regional B Show CVF Rider: Leighton Goldberg Place: 1 Entries: 1 Points: 0.00 N |
No: 167 Class: High Schooling Jumper table 1.20m Show: OPHA Triple Point Regional B Show CVF Rider: Leighton Goldberg Place: 1 Entries: 2 Points: 30.00 |
No: 444 Class: $500 1.20 Meter Jumper 2.2b Show: World Equestrian Fall Classic #3 USEF Pr Rider: Leighton Goldberg Place: 6 Entries: 6 Points: 0.50 |
Total Class Points: 60.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
423 | $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 | World Equestrian Fall Classic #3 USEF Pr | Leighton Goldberg | 3 | 10 | 4.00 | N |
422 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | World Equestrian Fall Classic #3 USEF Pr | Leighton Goldberg | 6 | 6 | 0.50 | N |
421 | $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | World Equestrian Fall Classic #3 USEF Pr | Leighton Goldberg | 5 | 9 | 1.00 | N |
Total Class Points | 5.50 |
No: 423 Class: $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2 Show: World Equestrian Fall Classic #3 USEF Pr Rider: Leighton Goldberg Place: 3 Entries: 10 Points: 4.00 N |
No: 422 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 Show: World Equestrian Fall Classic #3 USEF Pr Rider: Leighton Goldberg Place: 6 Entries: 6 Points: 0.50 N |
No: 421 Class: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b Show: World Equestrian Fall Classic #3 USEF Pr Rider: Leighton Goldberg Place: 5 Entries: 9 Points: 1.00 N |
Total Class Points: 5.50 |
Total Class Points: 192.00 |
Total Class Points: 50.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Intermediate Children's/Adult Jumper Table II.1 | Chagrin Valley Farms Dec I USEF Nat'l A | Leighton Goldberg | 1 | 6 | 10.00 | N |
Total Class Points | 10.00 |
No: 197 Class: Intermediate Children's/Adult Jumper Table II.1 Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Leighton Goldberg Place: 1 Entries: 6 Points: 10.00 N |
Total Class Points: 10.00 |