No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | GREEN HUNTER 3 | Kentucky Spring Classic | 5 | 16 | 2.00 | N | |
47 | GREEN HUNTER 3 | Kentucky Spring Classic | 6 | 15 | 1.00 | N | |
48 | GREEN HUNTER 3 | Kentucky Spring Classic | 4 | 15 | 4.00 | N | |
Total Class Points | 7.00 |
No: 45 Class: GREEN HUNTER 3 Show: Kentucky Spring Classic Rider: Place: 5 Entries: 16 Points: 2.00 N |
No: 47 Class: GREEN HUNTER 3 Show: Kentucky Spring Classic Rider: Place: 6 Entries: 15 Points: 1.00 N |
No: 48 Class: GREEN HUNTER 3 Show: Kentucky Spring Classic Rider: Place: 4 Entries: 15 Points: 4.00 N |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
191 | CHILDREN'S HUNTER 14 & UNDER | Kentucky Spring Classic | Campbell Kahn | 1 | 12 | 20.00 | |
195 | CHILDREN'S HUNTER 14&U U/S | Kentucky Spring Classic | Campbell Kahn | 5 | 11 | 2.00 | |
172 | CHILDREN'S HUNTER 14&U | Bluegrass Festival | Campbell Kahn | 4 | 19 | 6.00 | |
170 | CHILDREN'S HUNTER 14&U | Bluegrass Festival | Campbell Kahn | 3 | 20 | 12.00 | |
601 | CHILDREN'S HUNTER CLASSIC | Bluegrass Festival | Campbell Kahn | 10 | 22 | 0.00 | |
Total Class Points | 40.00 |
No: 191 Class: CHILDREN'S HUNTER 14 & UNDER Show: Kentucky Spring Classic Rider: Campbell Kahn Place: 1 Entries: 12 Points: 20.00 |
No: 195 Class: CHILDREN'S HUNTER 14&U U/S Show: Kentucky Spring Classic Rider: Campbell Kahn Place: 5 Entries: 11 Points: 2.00 |
No: 172 Class: CHILDREN'S HUNTER 14&U Show: Bluegrass Festival Rider: Campbell Kahn Place: 4 Entries: 19 Points: 6.00 |
No: 170 Class: CHILDREN'S HUNTER 14&U Show: Bluegrass Festival Rider: Campbell Kahn Place: 3 Entries: 20 Points: 12.00 |
No: 601 Class: CHILDREN'S HUNTER CLASSIC Show: Bluegrass Festival Rider: Campbell Kahn Place: 10 Entries: 22 Points: 0.00 |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
13 | PERFORMANCE HUNTER 3'3/3'6 | Chagrin H/J Classic "A" Show | Campbell Kahn | 1 | 2 | 10.00 | N |
14 | PERFORMANCE HANDY HUNTER 3'3/3'6 | Chagrin H/J Classic "A" Show | Campbell Kahn | 2 | 2 | 6.00 | N |
11 | PERFORMANCE HUNTER 3'3/3'6 | Chagrin H/J Classic "A" Show | Campbell Kahn | 4 | 4 | 2.00 | N |
12 | PERFORMANCE HUNTER 3'3/3'6 | Chagrin H/J Classic "A" Show | Campbell Kahn | 4 | 4 | 2.00 | N |
Total Class Points | 20.00 |
No: 13 Class: PERFORMANCE HUNTER 3'3/3'6 Show: Chagrin H/J Classic "A" Show Rider: Campbell Kahn Place: 1 Entries: 2 Points: 10.00 N |
No: 14 Class: PERFORMANCE HANDY HUNTER 3'3/3'6 Show: Chagrin H/J Classic "A" Show Rider: Campbell Kahn Place: 2 Entries: 2 Points: 6.00 N |
No: 11 Class: PERFORMANCE HUNTER 3'3/3'6 Show: Chagrin H/J Classic "A" Show Rider: Campbell Kahn Place: 4 Entries: 4 Points: 2.00 N |
No: 12 Class: PERFORMANCE HUNTER 3'3/3'6 Show: Chagrin H/J Classic "A" Show Rider: Campbell Kahn Place: 4 Entries: 4 Points: 2.00 N |
Total Class Points: 20.00 |