| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | AMATEUR OWNER 3'3/3'6 | Chagrin H/J Classic "A" Show | Megan Donahey | 4 | 5 | 2.00 | |
| 58 | AMATEUR OWNER 3'3/3'6 | Chagrin H/J Classic "A" Show | Megan Donahey | 5 | 5 | 1.00 | |
| 59 | AMATEUR OWNER 3'3/3'6 | Chagrin H/J Classic "A" Show | Megan Donahey | 3 | 5 | 4.00 | |
| 60 | AMATEUR OWNER HANDY 3'3/3'6 | Chagrin H/J Classic "A" Show | Megan Donahey | 3 | 5 | 4.00 | |
| 61 | AMATEUR OWNER 3'3/3'6 U/S | Chagrin H/J Classic "A" Show | Megan Donahey | 5 | 5 | 1.00 | |
| 70 | $200 Amateur Owner Hunter 3'3" U/S | Brave Horse IV | Megan Donahey | 2 | 6 | 6.00 | |
| 69 | $300 Amateur Owner Hunter 3'3" O/F Handy | Brave Horse IV | Megan Donahey | 3 | 6 | 4.00 | |
| 68 | $300 Amateur Owner Hunter 3'3" O/F | Brave Horse IV | Megan Donahey | 3 | 6 | 4.00 | |
| 67 | $300 A/O Hunter 3'3" O/F (1st Classic Round) | Brave Horse IV | Megan Donahey | 4 | 6 | 2.00 | |
| 66 | $300 Amateur Owner Hunter 3'3" O/F | Brave Horse IV | Megan Donahey | 6 | 6 | 0.50 | |
| 551 | $1000 Junior/A-O Hunter Classic 3'3 & 3'6 | Brave Horse IV | Megan Donahey | 6 | 13 | 1.00 | |
| Total Class Points | 29.50 | ||||||
| Total Class Points: 29.50 |