No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | GREEN HUNTER U/S | Chagrin H/J Classic "A" Show | Cari Gleeson | 2 | 9 | 6.00 | N |
46 | GREEN HUNTER | Chagrin H/J Classic "A" Show | Cari Gleeson | 3 | 10 | 4.00 | N |
45 | GREEN HUNTER | Chagrin H/J Classic "A" Show | Cari Gleeson | 8 | 10 | 0.00 | N |
44 | GREEN HUNTER | Chagrin H/J Classic "A" Show | Cari Gleeson | 1 | 10 | 10.00 | N |
Total Class Points | 20.00 |
No: 47 Class: GREEN HUNTER U/S Show: Chagrin H/J Classic "A" Show Rider: Cari Gleeson Place: 2 Entries: 9 Points: 6.00 N |
No: 46 Class: GREEN HUNTER Show: Chagrin H/J Classic "A" Show Rider: Cari Gleeson Place: 3 Entries: 10 Points: 4.00 N |
No: 45 Class: GREEN HUNTER Show: Chagrin H/J Classic "A" Show Rider: Cari Gleeson Place: 8 Entries: 10 Points: 0.00 N |
No: 44 Class: GREEN HUNTER Show: Chagrin H/J Classic "A" Show Rider: Cari Gleeson Place: 1 Entries: 10 Points: 10.00 N |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
314 | $50 Intermediate Children's Hunter U/S | World Equestrian Ocala Winter Spectacula | 4 | 24 | 6.00 | N | |
311 | $100 Intermediate Children's Hunter (1st rnd cla | World Equestrian Ocala Winter Spectacula | 1 | 41 | 30.00 | N | |
Total Class Points | 36.00 |
No: 314 Class: $50 Intermediate Children's Hunter U/S Show: World Equestrian Ocala Winter Spectacula Rider: Place: 4 Entries: 24 Points: 6.00 N |
No: 311 Class: $100 Intermediate Children's Hunter (1st rnd cla Show: World Equestrian Ocala Winter Spectacula Rider: Place: 1 Entries: 41 Points: 30.00 N |
Total Class Points: 36.00 |
Total Class Points: 110.00 |