No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National Dec I | Kendal Harris | 4 | 9 | 2.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National Dec I | Kendal Harris | 3 | 9 | 4.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms USEF National Jan I | Kendal Harris | 5 | 6 | 1.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National Jan I | Kendal Harris | 5 | 6 | 1.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms USEF National Jan I | Kendal Harris | 3 | 6 | 4.00 | |
178 | LOW CHILDRENS HUNTER | Chagrin H/J Classic "A" Show | 5 | 12 | 2.00 | ||
431 | Low Children's Hunter 2'6" U/S | Western Pa PHA Hunter Jumper Show UNRATE | 6 | 7 | 0.50 | ||
429 | Low Children's Hunter 2'6" | Western Pa PHA Hunter Jumper Show UNRATE | 6 | 7 | 0.50 | ||
Total Class Points | 15.00 |
Total Class Points: 15.00 |
Total Class Points: 14.50 |