| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 298 | $75 Large Green Pony Hunter 2'9 | Chagrin Valley Farms Dec I-National | Paige Kelly | 3 | 3 | 4.00 | |
| 296 | $75 Large Green Pony Hunter 2'9 (1st Round Class | Chagrin Valley Farms Dec I-National | Paige Kelly | 3 | 3 | 4.00 | |
| 295 | $75 Large Green Pony Hunter 2'9 Comformation Hun | Chagrin Valley Farms Dec I-National | Paige Kelly | 3 | 3 | 4.00 | |
| 299 | $75 Large Green Pony Hunter 2'9 U/S | Chagrin Valley Farms Dec I-National | Paige Kelly | 3 | 3 | 4.00 | |
| 295 | Large Green Pony Comformation Hunter 2'9 | Chagrin Valley Farms Jan A | Paige Kelly | 4 | 5 | 2.00 | |
| 296 | Large Green Pony Hunter 2'9 (1st Round Classic) | Chagrin Valley Farms Jan A | Paige Kelly | 2 | 5 | 6.00 | |
| 297 | Large Green Pony Hunter 2'9 | Chagrin Valley Farms Jan A | Paige Kelly | 4 | 5 | 2.00 | |
| 298 | Large Green Pony Hunter 2'9 | Chagrin Valley Farms Jan A | Paige Kelly | 4 | 5 | 2.00 | |
| 299 | Large Green Pony Hunter 2'9 U/S | Chagrin Valley Farms Jan A | Paige Kelly | 2 | 5 | 6.00 | |
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 |