| Total Class Points: 49.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 47 | Children/Adult Hunter Hunter Under Saddle | Chagrin Valley Farms Jan schooling show | Quinn E. Foor | 1 | 4 | 10.00 | |
| 44 | Children/Adult Hunter 2'9" - 3' | Chagrin Valley Farms Jan schooling show | Quinn E. Foor | 4 | 4 | 2.00 | |
| 43 | Children/Adult Hunter 2'9" - 3' | Chagrin Valley Farms Jan schooling show | Quinn E. Foor | 3 | 4 | 4.00 | |
| 56 | Children's / Adult Amateur Hunter U/S | Stoney Ridge July 26 | Quinn E. Foor | 2 | 3 | 6.00 | |
| 55 | Children's / Adult Amateur Hunter O/F | Stoney Ridge July 26 | Quinn E. Foor | 1 | 3 | 10.00 | |
| 54 | Children's / Adult Amateur Hunter O/F | Stoney Ridge July 26 | Quinn E. Foor | 2 | 3 | 6.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 47 Class: Children/Adult Hunter Hunter Under Saddle Show: Chagrin Valley Farms Jan schooling show Rider: Quinn E. Foor Place: 1 Entries: 4 Points: 10.00 |
No: 44 Class: Children/Adult Hunter 2'9" - 3' Show: Chagrin Valley Farms Jan schooling show Rider: Quinn E. Foor Place: 4 Entries: 4 Points: 2.00 |
No: 43 Class: Children/Adult Hunter 2'9" - 3' Show: Chagrin Valley Farms Jan schooling show Rider: Quinn E. Foor Place: 3 Entries: 4 Points: 4.00 |
No: 56 Class: Children's / Adult Amateur Hunter U/S Show: Stoney Ridge July 26 Rider: Quinn E. Foor Place: 2 Entries: 3 Points: 6.00 |
No: 55 Class: Children's / Adult Amateur Hunter O/F Show: Stoney Ridge July 26 Rider: Quinn E. Foor Place: 1 Entries: 3 Points: 10.00 |
No: 54 Class: Children's / Adult Amateur Hunter O/F Show: Stoney Ridge July 26 Rider: Quinn E. Foor Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 38.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 237 | WINDRIDGE FARM CHILD / ADULT JUMPER LOW | Showplace Spring Spectacular I | Quinn E. Foor | 5 | 15 | 2.00 | |
| 238 | WINDRIDGE FARM CHILD / ADULT JUMPER LOW | Showplace Spring Spectacular I | Quinn E. Foor | 6 | 9 | 1.00 | |
| 240 | WINDRIDGE FARM CHILD / ADULT JUMPER LOW | Showplace Spring Spectacular I | Quinn E. Foor | 4 | 10 | 4.00 | |
| 410 | $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Showplace Spring Spectacular I | Quinn E. Foor | 6 | 19 | 1.50 | |
| 416 | Low Children's Jumper II.1 | World Equestrian Center Summer II | Quinn E. Foor | 5 | 10 | 1.00 | |
| 476 | $500 Low Children's Jumper Classic II2b | World Equestrian Center Summer II | Quinn E. Foor | 6 | 9 | 0.50 | |
| 194 | Low Children's/Adult Jumpers 3'3" table II.I | Chagrin Valley Farms Aug USEF B Show | Quinn E. Foor | 1 | 2 | 10.00 | |
| Total Class Points | 20.00 | ||||||
| Total Class Points: 20.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | Low Children's Jumper | Up and Over June | Quinn Foor | 1 | 2 | 10.00 | |
| 38 | Low Children's Jumper | Up and Over June | Quinn Foor | 1 | 2 | 10.00 | |
| 421 | LOW CHILDREN'S JUMPER | Chagrin Hunter Jumper Classic-Rated | Quinn Foor | 5 | 8 | 3.00 | |
| 420 | LOW CHILDREN'S JUMPER | Chagrin Hunter Jumper Classic-Rated | Quinn Foor | 6 | 9 | 1.50 | |
| Total Class Points | 24.50 | ||||||
|
No: 39 Class: Low Children's Jumper Show: Up and Over June Rider: Quinn Foor Place: 1 Entries: 2 Points: 10.00 |
No: 38 Class: Low Children's Jumper Show: Up and Over June Rider: Quinn Foor Place: 1 Entries: 2 Points: 10.00 |
No: 421 Class: LOW CHILDREN'S JUMPER Show: Chagrin Hunter Jumper Classic-Rated Rider: Quinn Foor Place: 5 Entries: 8 Points: 3.00 |
No: 420 Class: LOW CHILDREN'S JUMPER Show: Chagrin Hunter Jumper Classic-Rated Rider: Quinn Foor Place: 6 Entries: 9 Points: 1.50 |
| Total Class Points: 24.50 |