No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
159 | ADULT HUNTER U/S 18-35(CALI) | Bluegrass Festival 4671 | 0 | 16 | 0.00 | N | |
157 | ADULT HUNTER 18-35(CALI) | Bluegrass Festival 4671 | 0 | 34 | 0.00 | N | |
156 | ADULT HUNTER 18-35(CALI) | Bluegrass Festival 4671 | 0 | 18 | 0.00 | N | |
155 | ADULT HUNTER 18-35(CALI) | Bluegrass Festival 4671 | 2 | 18 | 18.00 | N | |
600 | ADULT HUNTER CLASSIC | Bluegrass Festival 4671 | 0 | 42 | 0.00 | N | |
Total Class Points | 18.00 |
No: 159 Class: ADULT HUNTER U/S 18-35(CALI) Show: Bluegrass Festival 4671 Rider: Place: 0 Entries: 16 Points: 0.00 N |
No: 157 Class: ADULT HUNTER 18-35(CALI) Show: Bluegrass Festival 4671 Rider: Place: 0 Entries: 34 Points: 0.00 N |
No: 156 Class: ADULT HUNTER 18-35(CALI) Show: Bluegrass Festival 4671 Rider: Place: 0 Entries: 18 Points: 0.00 N |
No: 155 Class: ADULT HUNTER 18-35(CALI) Show: Bluegrass Festival 4671 Rider: Place: 2 Entries: 18 Points: 18.00 N |
No: 600 Class: ADULT HUNTER CLASSIC Show: Bluegrass Festival 4671 Rider: Place: 0 Entries: 42 Points: 0.00 N |
Total Class Points: 18.00 |
Total Class Points: 179.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Beginner Jumper Optimum Time Table IV | Hinckley Equestrian Center July II | Maylie G. Gowe | 2 | 8 | 6.00 | N |
Total Class Points | 6.00 |
No: 87 Class: Beginner Jumper Optimum Time Table IV Show: Hinckley Equestrian Center July II Rider: Maylie G. Gowe Place: 2 Entries: 8 Points: 6.00 N |
Total Class Points: 6.00 |
Total Class Points: 239.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
70 | Children's/Adult Hunter | Hinckley Equestrian Center July II | Julia Rice | 2 | 3 | 6.00 | N |
69 | Children's/Adult Hunter | Hinckley Equestrian Center July II | Julia Rice | 3 | 3 | 4.00 | N |
Total Class Points | 10.00 |
No: 70 Class: Children's/Adult Hunter Show: Hinckley Equestrian Center July II Rider: Julia Rice Place: 2 Entries: 3 Points: 6.00 N |
No: 69 Class: Children's/Adult Hunter Show: Hinckley Equestrian Center July II Rider: Julia Rice Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 10.00 |
Total Class Points: 246.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
55 | Very Green Hunter | Hinckley Equestrian Center May | Julia Rice | 3 | 3 | 4.00 | N |
54 | Very Green Hunter | Hinckley Equestrian Center May | Julia Rice | 1 | 3 | 10.00 | N |
Total Class Points | 14.00 |
No: 55 Class: Very Green Hunter Show: Hinckley Equestrian Center May Rider: Julia Rice Place: 3 Entries: 3 Points: 4.00 N |
No: 54 Class: Very Green Hunter Show: Hinckley Equestrian Center May Rider: Julia Rice Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms February Schooling | Julia Rice | 7 | 20 | 0.00 | |
55 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms February Schooling | Julia Rice | 8 | 18 | 0.00 | |
55 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms March Schooling Sho | Julia Rice | 8 | 27 | 0.00 | |
203 | Beginner Jumper 2'6 | Stoney Ridge May 22 | Julia Rice | 1 | 6 | 10.00 | |
204 | Beginner Jumper 2'6 | Stoney Ridge May 22 | Julia Rice | 2 | 6 | 6.00 | |
56 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms June Schooling Show | Julia Rice | 2 | 20 | 18.00 | |
55 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms June Schooling Show | Julia Rice | 2 | 21 | 18.00 | |
57 | Beginner Jumper 2'3" - 2'6" | Chagrin Valley Farms June Schooling Show | Julia Rice | 4 | 21 | 6.00 | |
203 | Beginner Jumper 2'6 | Stoney Ridge Stables June 19 | Julia Rice | 3 | 9 | 4.00 | |
204 | Beginner Jumper 2'6 | Stoney Ridge Stables June 19 | Julia Rice | 4 | 8 | 2.00 | |
205 | Beginner Jumper 2'6 | Stoney Ridge Stables June 19 | Julia Rice | 3 | 9 | 4.00 | |
Total Class Points | 68.00 |
Total Class Points: 68.00 |