No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
240 | Adult Amateur Hunter 3'0 18-35 O/F | State College Classic 321263 | Carly N. Hanson | 0 | 16 | 0.00 | |
241 | Adult Amateur Hunter 3'0 18-35 O/F * | State College Classic 321263 | Carly N. Hanson | 0 | 17 | 0.00 | |
553 | $500 NAL/WIHS Child Adult Hunter Classic 3'0 | Brave Horse VI 330634 | Carly N. Hanson | 6 | 10 | 0.50 | |
96 | $100 Adult Amateur Hunter O/F | Brave Horse VI 330634 | Carly N. Hanson | 2 | 4 | 6.00 | |
97 | $100 Adult Amateur Hunter O/F 1st Classic Round | Brave Horse VI 330634 | Carly N. Hanson | 4 | 4 | 2.00 | |
98 | $100 Adult Amateur Hunter O/F | Brave Horse VI 330634 | Carly N. Hanson | 3 | 4 | 4.00 | |
99 | $100 Adult Amateur Hunter O/F | Brave Horse VI 330634 | Carly N. Hanson | 2 | 4 | 6.00 | |
100 | $100 Adult Amateur Hunter U/S | Brave Horse VI 330634 | Carly N. Hanson | 4 | 4 | 2.00 | |
Total Class Points | 20.50 |
Total Class Points: 20.50 |
Total Class Points: 115.50 |
Total Class Points: 81.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
98 | $125 Adult Amateur Hunter 18-35 O/F 3'0 | Brave Horse I | 1 | 12 | 20.00 | N | |
96 | $125 Adult Amateur Hunter 18-35 O/F 3'0 | Brave Horse I | 1 | 13 | 20.00 | N | |
99 | $125 Adult Amateur Hunter 18-35 O/F 3'0 | Brave Horse I | 4 | 11 | 4.00 | N | |
Total Class Points | 44.00 |
No: 98 Class: $125 Adult Amateur Hunter 18-35 O/F 3'0 Show: Brave Horse I Rider: Place: 1 Entries: 12 Points: 20.00 N |
No: 96 Class: $125 Adult Amateur Hunter 18-35 O/F 3'0 Show: Brave Horse I Rider: Place: 1 Entries: 13 Points: 20.00 N |
No: 99 Class: $125 Adult Amateur Hunter 18-35 O/F 3'0 Show: Brave Horse I Rider: Place: 4 Entries: 11 Points: 4.00 N |
Total Class Points: 44.00 |
Total Class Points: 122.50 |
Total Class Points: 113.50 |
Total Class Points: 153.00 |