No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse Spring | Samantha A. McClintock | 1 | 3 | 10.00 | |
423 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse Spring | Samantha A. McClintock | 2 | 3 | 6.00 | |
424 | Nov Child/ Adult Jumper 0.85m-0.95m Add-back Tab | Brave Horse Spring | Samantha A. McClintock | 1 | 4 | 10.00 | |
422 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse II | Samantha A. McClintock | 4 | 6 | 2.00 | |
423 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse II | Samantha A. McClintock | 5 | 6 | 1.00 | |
424 | Nov Child/ Adult Jumper 0.85m-0.95m Add-back Tab | Brave Horse II | Samantha A. McClintock | 5 | 6 | 1.00 | |
419 | INTERMEDIATE ADULT JUMPER | Chagrin Hunter Jumper Classic-Rated | Samantha A. McClintock | 8 | 9 | 0.00 | N |
611 | INTERMEDIATE ADULT JUMPER CLASSIC | Chagrin Hunter Jumper Classic-Rated | Samantha A. McClintock | 9 | 10 | 0.00 | N |
Total Class Points | 30.00 |
Total Class Points: 30.00 |