No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
323 | USHJA OTR .70m-.80m Beg Jumper | WPaPHA USEF A Rated Show | Adam D. Gray | 1 | 4 | 0.00 | N |
Total Class Points | 0.00 |
No: 323 Class: USHJA OTR .70m-.80m Beg Jumper Show: WPaPHA USEF A Rated Show Rider: Adam D. Gray Place: 1 Entries: 4 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
703 | LOW CHILD/ADULT JUMPER CLASSIC 1.OM | CV H/J Classic Unrated | Rebecca Bunting | 3 | 5 | 4.00 | N |
326 | LOW CHILD/ADULT JUMPER 1.OM | CV H/J Classic Unrated | Rebecca Bunting | 3 | 5 | 4.00 | N |
324 | LOW CHILD/ADULT JUMPER 1.OM | CV H/J Classic Unrated | Rebecca Bunting | 3 | 5 | 4.00 | N |
323 | LOW CHILD/ADULT JUMPER 1.OM | CV H/J Classic Unrated | Rebecca Bunting | 1 | 5 | 10.00 | N |
Total Class Points | 22.00 |
No: 703 Class: LOW CHILD/ADULT JUMPER CLASSIC 1.OM Show: CV H/J Classic Unrated Rider: Rebecca Bunting Place: 3 Entries: 5 Points: 4.00 N |
No: 326 Class: LOW CHILD/ADULT JUMPER 1.OM Show: CV H/J Classic Unrated Rider: Rebecca Bunting Place: 3 Entries: 5 Points: 4.00 N |
No: 324 Class: LOW CHILD/ADULT JUMPER 1.OM Show: CV H/J Classic Unrated Rider: Rebecca Bunting Place: 3 Entries: 5 Points: 4.00 N |
No: 323 Class: LOW CHILD/ADULT JUMPER 1.OM Show: CV H/J Classic Unrated Rider: Rebecca Bunting Place: 1 Entries: 5 Points: 10.00 N |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms Jan I USEF Nat'l A | Elizabeth A. Casserly | 5 | 5 | 1.00 | N |
196 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms Jan I USEF Nat'l A | Elizabeth A. Casserly | 4 | 5 | 2.00 | N |
Total Class Points | 3.00 |
No: 195 Class: Intermediate Children's/Adult Jumper Table II, 2 Show: Chagrin Valley Farms Jan I USEF Nat'l A Rider: Elizabeth A. Casserly Place: 5 Entries: 5 Points: 1.00 N |
No: 196 Class: Intermediate Children's/Adult Jumper Table II, 2 Show: Chagrin Valley Farms Jan I USEF Nat'l A Rider: Elizabeth A. Casserly Place: 4 Entries: 5 Points: 2.00 N |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Low Children's/Adult Jumpers 3'3" table II, 2(b | Chagrin Valley Farms OPHA Triple Point H | 3 | 5 | 12.00 | ||
193 | Low Children's/Adult Jumpers 3'3" table II, 2(b) | Chagrin Valley Farms OPHA Triple Point H | 1 | 2 | 30.00 | ||
194 | Low Children's/Adult Jumpers 3'3" table II.I | Chagrin Valley Farms OPHA Triple Point H | 4 | 5 | 6.00 | ||
Total Class Points | 48.00 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" table II, 2(b Show: Chagrin Valley Farms OPHA Triple Point H Rider: Place: 3 Entries: 5 Points: 12.00 |
No: 193 Class: Low Children's/Adult Jumpers 3'3" table II, 2(b) Show: Chagrin Valley Farms OPHA Triple Point H Rider: Place: 1 Entries: 2 Points: 30.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" table II.I Show: Chagrin Valley Farms OPHA Triple Point H Rider: Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
441 | Novice Childrens / Adult Jumper 0.95m Table II.2 | Brave Horse III | Elizabeth Casserly | 4 | 18 | 6.00 | |
315 | INTERMEDIATE CHILD/ADULT JUMPER .85-.90 | Chagrin H/J Classic Opening Weekend | Elizabeth Casserly | 2 | 8 | 6.00 | |
416 | INT CHILD/ADULT JUMPER .85-.90M II.2.1 | Chagrin H/J Classic "A" Show | Elizabeth Casserly | 4 | 12 | 2.00 | |
606 | INT CHILD/ADULT JUMPER CLASSIC.85-.90M II.2B | Chagrin H/J Classic "A" Show | Elizabeth Casserly | 4 | 7 | 2.00 | |
195 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms OCT H/J National A | 2 | 3 | 6.00 | ||
196 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms OCT H/J National A | 1 | 2 | 10.00 | ||
197 | Intermediate Children's/Adult Jumper Table II.I | Chagrin Valley Farms OCT H/J National A | 2 | 2 | 6.00 | ||
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
193 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Jan A | Elizabeth Casserly | 3 | 7 | 4.00 | |
192 | Low Children's/Adult Jumpers 3'3 Table II 2(b) | Chagrin Valley Farms Jan A | Elizabeth Casserly | 6 | 8 | 0.50 | |
418 | Low Adult Jumper 1.00m | World Equestrian Center Winter Classic # | Elizabeth Casserly | 5 | 13 | 2.00 | |
419 | Low Adult Jumper 1.00m | World Equestrian Center Winter Classic # | Elizabeth Casserly | 4 | 17 | 4.00 | |
Total Class Points | 10.50 |
No: 193 Class: Low Children's/Adult Jumpers 3'3 Table II 2(b) Show: Chagrin Valley Farms Jan A Rider: Elizabeth Casserly Place: 3 Entries: 7 Points: 4.00 |
No: 192 Class: Low Children's/Adult Jumpers 3'3 Table II 2(b) Show: Chagrin Valley Farms Jan A Rider: Elizabeth Casserly Place: 6 Entries: 8 Points: 0.50 |
No: 418 Class: Low Adult Jumper 1.00m Show: World Equestrian Center Winter Classic # Rider: Elizabeth Casserly Place: 5 Entries: 13 Points: 2.00 |
No: 419 Class: Low Adult Jumper 1.00m Show: World Equestrian Center Winter Classic # Rider: Elizabeth Casserly Place: 4 Entries: 17 Points: 4.00 |
Total Class Points: 10.50 |
Total Class Points: 79.50 |
Total Class Points: 45.00 |