No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
426 | Low Children's / Adult Jumper 1.00m Table II.2.b | Brave Horse III | 3 | 9 | 4.00 | ||
426 | Low Children's / Adult Jumper 1.00m Table II.2.b | Brave Horse VI | 3 | 6 | 4.00 | ||
312 | Low Children's/Adult Jumper 1.00m | Country Heir September II | 4 | 4 | 2.00 | ||
313 | Low Children's/Adult Jumper 1.00m | Country Heir September II | 1 | 5 | 10.00 | ||
314 | Low Children's/Adult Jumper 1.00m | Country Heir September II | 3 | 4 | 4.00 | ||
Total Class Points | 24.00 |
No: 426 Class: Low Children's / Adult Jumper 1.00m Table II.2.b Show: Brave Horse III Rider: Place: 3 Entries: 9 Points: 4.00 |
No: 426 Class: Low Children's / Adult Jumper 1.00m Table II.2.b Show: Brave Horse VI Rider: Place: 3 Entries: 6 Points: 4.00 |
No: 312 Class: Low Children's/Adult Jumper 1.00m Show: Country Heir September II Rider: Place: 4 Entries: 4 Points: 2.00 |
No: 313 Class: Low Children's/Adult Jumper 1.00m Show: Country Heir September II Rider: Place: 1 Entries: 5 Points: 10.00 |
No: 314 Class: Low Children's/Adult Jumper 1.00m Show: Country Heir September II Rider: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse I | 2 | 4 | 6.00 | ||
423 | Novice Childrens / Adult Jumper 0.85m-0.95m Tabl | Brave Horse I | 2 | 4 | 6.00 | ||
424 | Nov Child/ Adult Jumper 0.85m-0.95m Add-back Tab | Brave Horse I | 1 | 4 | 10.00 | ||
Total Class Points | 22.00 |
No: 422 Class: Novice Childrens / Adult Jumper 0.85m-0.95m Tabl Show: Brave Horse I Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 423 Class: Novice Childrens / Adult Jumper 0.85m-0.95m Tabl Show: Brave Horse I Rider: Place: 2 Entries: 4 Points: 6.00 |
No: 424 Class: Nov Child/ Adult Jumper 0.85m-0.95m Add-back Tab Show: Brave Horse I Rider: Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 22.00 |